f7237c5cf609fcebf352e3c30eec5503647259aa3a6128cf0805b51c75285beb

45880 (4411624 blocks ago)

⏴ Block 45879 (64d416cb...37f) | Block 45881 ⏵ | Latest block ⏭

Metadata

4/9/19, 12:29 AM UTC (2266d 20:08:05 ago) 8.8 159B Mined ⛏ 8276319 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
dc276a1349a141f81d644a45ceb76c3cf8ecb5100c5490a7416b6a54c042aa7b 1 BDX 159 2

Transactions (0)

{
	"blob": "0808e1ceafe50564d416cb81dbc562b5893ad4bf460f09dc00e83728fc9f3ae95f19ffd829537fc9df711c02f4e60201ffb8e602018094ebdc0302e0c0ce4853e38251acd7e6a20ef1c2f1aa9792310e76732f14b9cbbe7c5aa5df6d01992bab007c2922f1a0c32e0fb886a5c9d0fdfe68e1962253fb09034b562c0413020800000006a89532000172dd37bebe6ee683639c327c5a42f266d4fd695df01778969b0b078d48c4efd07200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 159,
		"block_weight": 159,
		"cumulative_difficulty": 16641428446463050503,
		"depth": 4411624,
		"difficulty": 8276319,
		"hash": "f7237c5cf609fcebf352e3c30eec5503647259aa3a6128cf0805b51c75285beb",
		"height": 45880,
		"long_term_weight": 159,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "dc276a1349a141f81d644a45ceb76c3cf8ecb5100c5490a7416b6a54c042aa7b",
		"minor_version": 8,
		"nonce": 477224905,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "64d416cb81dbc562b5893ad4bf460f09dc00e83728fc9f3ae95f19ffd829537f",
		"reward": 1000000000,
		"timestamp": 1554769761
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 477224905,
		"prev_id": "64d416cb81dbc562b5893ad4bf460f09dc00e83728fc9f3ae95f19ffd829537f",
		"timestamp": 1554769761,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}