1aa58720166e4a388882ca82c3e1c373d88212302942dad64dcc7a37369d52bf

49477 (4966733 blocks ago)

⏴ Block 49476 (e5d51697...e65) | Block 49478 ⏵ | Latest block ⏭

Metadata

4/13/19, 8:49 PM UTC (2455d 23:40:58 ago) 8.8 159B (0B block + 159B txs) Mined ⛏ 2820744911 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
810d91199994cb87ea8c4dceb0ab682d1cf96720c391ba7e16b8cc1a8684418b 1 BDX 159 2

Transactions (0)

{
	"blob": "0808ee96c9e505e5d51697f238bfa69308cdecc57082465f9bf3449722d0be948bae8417284e65ee8502000281830301ffc58203018094ebdc03027f4bcdccac517ec5acbd24f357de357f59a07c8482c338d1148a3fabf4cbaecf6d01d317e075f9963a3e0136c06c25eb3e7848b4e59ab1d02660e3818811bc7a7ab5020800000001b877b40001a2b0d968e70f6b07668506b32cb144ed9362910b15143d47f95fba14817128c37200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 159,
		"block_weight": 159,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 16641430955625899199,
		"depth": 4966733,
		"difficulty": 2820744911,
		"hash": "1aa58720166e4a388882ca82c3e1c373d88212302942dad64dcc7a37369d52bf",
		"height": 49477,
		"long_term_weight": 159,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "810d91199994cb87ea8c4dceb0ab682d1cf96720c391ba7e16b8cc1a8684418b",
		"minor_version": 8,
		"nonce": 165358,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e5d51697f238bfa69308cdecc57082465f9bf3449722d0be948bae8417284e65",
		"reward": 1000000000,
		"timestamp": 1555188590,
		"tx_hashes": []
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 165358,
		"prev_id": "e5d51697f238bfa69308cdecc57082465f9bf3449722d0be948bae8417284e65",
		"timestamp": 1555188590,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}