1b7cb2a9b1ebe9a245243a9e254a8cd32cff4a04ed4ccf3a574a7353f5c0ba4d

5003400 (423 blocks ago)

⏴ Block 5003399 (c3fa93b6...689) | Block 5003401 ⏵ | Latest block ⏭

Metadata

12/29/25, 9:46 AM UTC (3:30:40 ago) 20.0 9.94kB (0B block + 9.94kB txs) POS 💖 6.25 BDX 0.0666 BDX 0.0428 BDX 🔥 1ea0ad1e53629541a71fa28ffd41ff362bed46d08a6233293cfeac55d4ece1f5

Miner Reward Transaction

Hash Outputs Size [kB] Version
704fc354724d5d23e0629fc3245bdb01bdce641c920cdaef91f3db866c900b43 6.31658016 BDX 157 4

Transactions (7)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 1dd1ec7c0cea29eb0cf8e77da3573462c9aa22b81192d43135bcaef2ecc3f5ac 0.0090 1/2 1.32kB
transfer 259748d88551b61b386463161beb712e274016a6cea01f567af14cfe7135cc01 0.0090 1/2 1.32kB
transfer 5af6a14c6e1c35b57249b3714ea0e1773e3a9b032fe1f8fdb14e7659d7031bd0 0.0090 1/2 1.32kB
transfer 31d2669b956348e15511aa6fca921ab768f2e1a8530b6e1c9728f7b7fb9db0bd 0.0090 1/2 1.33kB
transfer 41b7fcb870e800357cd0473bc41934cb601a440974ad9a8bbab68b1d4146405b 0.0090 1/2 1.33kB
transfer 5f71c25930ac0bf78a22fccf9123f9f9b939ad907df4b6a7d9c83cbedde7076b 0.0273 🔥 1/2 1.33kB
transfer bf54f6b173acabad576a0cf52524023a27e7c6fc6f4ee829e6cbc6d01f14af51 0.0370 🔥 2/2 1.82kB
Show raw details