12f49c5021cf0390ee98dc9aa61b21350cc4c634c668a7df058c35b0a42f6a33

5354384 (2197 blocks ago)

⏴ Block 5354383 (d982b195...913) | Block 5354385 ⏵ | Latest block ⏭

Metadata

4/30/26, 6:51 AM UTC (18:04:47 ago) 20.0 303kB (0B block + 303kB txs) POS 💖 POS round: 5 6.2489 BDX 2.0249 BDX 0.288 BDX 🔥 58c1d0c2983384618ca662c4c6eb0fb76bf33d87d48820128f399b0f8fef9cb1

Miner Reward Transaction

Hash Outputs Size [kB] Version
83a37f61fe91a7af71b68d03f1b917901de2d3a181029ea3a88175d7075222fe 8.273822526 BDX 199 4

Transactions (29)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer 1fecd74db59524fe3601621fc54b89e0a4bd3f4a691f83cb0f502f715776c349 0.0090 1/2 1.32kB
transfer 6c319fc2ba765a8dbded72322c0419909bd148328113bc7e8cd31688791621c1 0.0090 1/2 1.32kB
transfer c52d661b9b70e23a201ce133275f33949ad991b4bc80434985ef5943977fd546 0.0090 1/2 1.32kB
transfer 711d2348d1036aba2ed6091bb5ec7dc19340c7f5b1430dda4b7f954e6a192400 0.0090 1/2 1.32kB
transfer 0a608a890f42e3e8c6bbcc92dd858df69928807794b8a9bc3e8f328c9bc0890e 0.0090 1/2 1.32kB
transfer b41d8ef062a1a4be2202482ac4d7c974c040aaae1dab1662a1753a7298d2f4fe 0.0090 1/2 1.32kB
transfer f9ee4e407620ea698c472c23f4b31ecb094d8f5e67e2dd413b39f475803b157d 0.0090 1/2 1.32kB
transfer ba8142a5a0b8b95c7c4a194f00e455d4cae7b711b59fbc401925be324decdad4 0.0090 1/2 1.32kB
transfer 2cc272fffdf5712850e6b1f0e551efa73464ab3b0870253a54e09c69edd1cba1 0.0090 1/2 1.32kB
transfer fbaf8f53b867f97eb4eeb8b182d08d010f33f5daa143bcdcee463f1d91750cf7 0.0090 1/2 1.32kB
transfer 0dd07a098df97212dfe65a99218fcedf4a926a8663ea584ad1955809adf84083 0.0090 1/2 1.33kB
transfer bc4538b491e152064afb4b6ca3b71ca22a7740db704d4a3a01cae2f9db6ce218 0.0090 1/2 1.33kB
transfer 337acc23c9131bc156cdd68a568fbb48ef340737a8339cd00cd90b4a137ad007 0.0090 1/2 1.33kB
transfer 20642cfa8cbfb9027ab5d71b8c6a79f7c0ecf341ac6cad8b4dfea3a601b46b44 0.0272 🔥 1/2 1.33kB
transfer 91cb2d4eb5a0a1b1b76440035fefa917bec5472cddfdf589fd3c31bb39414b10 0.0273 🔥 1/2 1.33kB
transfer a2ff26e8d15be4a2349e8c40f01b096a72b40079e88ccbc686f0b41b6b638e84 0.0273 🔥 1/2 1.34kB
transfer 2ee350bead0f00ba2d96339e72d5d2cb1603ee0c74ebdbc769e1d092affa745c 0.0368 🔥 2/2 1.81kB
transfer 81ac7777a88cbdcec65607f53d86f942a52f65c52558e7516217c3135ec4ddf4 0.0368 🔥 2/2 1.81kB
transfer bcba8823f1f0ac1706ad901406e2e8eab6e1f6a3d9e4b4315764a50330c4019b 0.0368 🔥 2/2 1.81kB
transfer c602a8528fb6dee41b46f3895e84267b976d4c916e1cbbd72fd2a8d9df781653 0.0368 🔥 2/2 1.81kB
transfer e9098a22b997b3edc66e8d1c4d48ae0370efadf76db565def5ba566234ebc24c 0.0368 🔥 2/2 1.81kB
transfer 84048b6523eadd8bb483c7f7049b2dcef2d215b4e31aa057fafec7b3757ff3cd 0.0368 🔥 2/2 1.81kB
transfer 1837da8aab3b15f2779527a468efea72d6a8312ada8a223ade5968f9a3280617 0.0368 🔥 2/2 1.81kB
transfer 873dabae3f219778d98114a924f826b59e5394ac046a1e5ce7cb210641b0f69e 0.0368 🔥 2/2 1.81kB
👑 registration 54de1b65e0d1d3d20a7ac5f618dfde7ecb0422be28bf7157e6b6bfe0150b9698 0.0148 2/2 2.19kB
transfer 3f32932d8c818c1536c37d26cae97b7d095d5b063976722d9c532134f07a20cd 0.0558 🔥 4/2 2.76kB
transfer 52647ad51e6bbf42629c2042d7caf50e2c7d7d39bd4b4c645de0cd0c2676a033 0.4134 128/2 62.0kB
transfer 70553c02e23e55b83fe8a3b102cb5d8a11b15fb92c7fb430d2c213cd796ffb90 0.6676 208/2 100kB
transfer db16ad10dc2381d53a357304b76414ea4f5e1fdd74570e05f082ef907c46c745 0.6677 208/2 100kB
{
	"blob": "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",
	"block_header": {
		"block_size": 303092,
		"block_weight": 303092,
		"coinbase_payouts": 94163157210528,
		"cumulative_difficulty": 5145985434879668788,
		"depth": 2197,
		"difficulty": 1000000,
		"hash": "12f49c5021cf0390ee98dc9aa61b21350cc4c634c668a7df058c35b0a42f6a33",
		"height": 5354384,
		"long_term_weight": 303092,
		"major_version": 20,
		"master_node_winner": "58c1d0c2983384618ca662c4c6eb0fb76bf33d87d48820128f399b0f8fef9cb1",
		"miner_tx_hash": "83a37f61fe91a7af71b68d03f1b917901de2d3a181029ea3a88175d7075222fe",
		"minor_version": 0,
		"nonce": 0,
		"num_txes": 29,
		"orphan_status": false,
		"prev_hash": "d982b195e6853b59f395afc4c6a4e7720e1df33da600da62005627e7b7215913",
		"reward": 8273822526,
		"timestamp": 1777531888,
		"tx_hashes": []
	},
	"info": {
		"POS": {
			"random_value": "eaf8e0b6d9cba253d4f094f53b76b224",
			"round": 5,
			"validator_bitset": 2047
		},
		"major_version": 20,
		"minor_version": 0,
		"nonce": 0,
		"prev_id": "d982b195e6853b59f395afc4c6a4e7720e1df33da600da62005627e7b7215913",
		"signatures": [
			{
				"signature": "4d8845a4beeff6ca8b204058705587df609f655d57f5341adc3fc08712fd32092b22ce7ea2c85cb041ac3b34eee6bbe43a050d34c3fa2a506edda69202ba0a06",
				"voter_index": 0
			},
			{
				"signature": "9ad62146f2a061765c6bcd735ac9f07a5033100cd89e353703acb9eadd4a5a0c1aa97d82ee26de29b02f11ade1140a29a1da1c8b7fcfec61909d61d57445520b",
				"voter_index": 1
			},
			{
				"signature": "cd48ecafd3b1442558c4340a0284b536d8fefa57d5bc552e5e50a8f092b2bc06ca739d2da9291aaba55a308eeb2f125f5dd04567d9101025ba218c87d4b52403",
				"voter_index": 2
			},
			{
				"signature": "f0d5bbed003ae802bc86418d3985cbcd5e0cabfe4b5e14b77c1aa8d502aeca0c102860e54587c9396cc462a7925a625c8b4395579c87b908e1e3d1231b09170f",
				"voter_index": 3
			},
			{
				"signature": "c71d3c5c3c4721a1e4c5cc66da62e7cc73c6fdc6df3ecf4e3da0af41bd06a2057b1784f64c9db36348b4468c1fe1133a6f8c694375d8f8f0426f52ad5f99d300",
				"voter_index": 4
			},
			{
				"signature": "008f7235ca2cd89d77ab38e63502a07ea9f511efc5fb3bf4694af2ff500b280d4ddc29b99075b2810b30d0565b26e460d6ec6ebb41ad164f771dd61d5e21ad01",
				"voter_index": 5
			},
			{
				"signature": "ab9c20f606b57fc5fe04293ab582c835a265e0a0ca8405b4e622b15b7cbdc70ec3f1f22e541451491600e80b7b525570fd29423185e477af36eb07dabdd8ea06",
				"voter_index": 6
			}
		],
		"timestamp": 1777531888,
		"tx_hashes": [
			"1fecd74db59524fe3601621fc54b89e0a4bd3f4a691f83cb0f502f715776c349",
			"6c319fc2ba765a8dbded72322c0419909bd148328113bc7e8cd31688791621c1",
			"c52d661b9b70e23a201ce133275f33949ad991b4bc80434985ef5943977fd546",
			"711d2348d1036aba2ed6091bb5ec7dc19340c7f5b1430dda4b7f954e6a192400",
			"0a608a890f42e3e8c6bbcc92dd858df69928807794b8a9bc3e8f328c9bc0890e",
			"b41d8ef062a1a4be2202482ac4d7c974c040aaae1dab1662a1753a7298d2f4fe",
			"f9ee4e407620ea698c472c23f4b31ecb094d8f5e67e2dd413b39f475803b157d",
			"ba8142a5a0b8b95c7c4a194f00e455d4cae7b711b59fbc401925be324decdad4",
			"2cc272fffdf5712850e6b1f0e551efa73464ab3b0870253a54e09c69edd1cba1",
			"fbaf8f53b867f97eb4eeb8b182d08d010f33f5daa143bcdcee463f1d91750cf7",
			"0dd07a098df97212dfe65a99218fcedf4a926a8663ea584ad1955809adf84083",
			"bc4538b491e152064afb4b6ca3b71ca22a7740db704d4a3a01cae2f9db6ce218",
			"337acc23c9131bc156cdd68a568fbb48ef340737a8339cd00cd90b4a137ad007",
			"20642cfa8cbfb9027ab5d71b8c6a79f7c0ecf341ac6cad8b4dfea3a601b46b44",
			"91cb2d4eb5a0a1b1b76440035fefa917bec5472cddfdf589fd3c31bb39414b10",
			"a2ff26e8d15be4a2349e8c40f01b096a72b40079e88ccbc686f0b41b6b638e84",
			"2ee350bead0f00ba2d96339e72d5d2cb1603ee0c74ebdbc769e1d092affa745c",
			"81ac7777a88cbdcec65607f53d86f942a52f65c52558e7516217c3135ec4ddf4",
			"bcba8823f1f0ac1706ad901406e2e8eab6e1f6a3d9e4b4315764a50330c4019b",
			"c602a8528fb6dee41b46f3895e84267b976d4c916e1cbbd72fd2a8d9df781653",
			"e9098a22b997b3edc66e8d1c4d48ae0370efadf76db565def5ba566234ebc24c",
			"84048b6523eadd8bb483c7f7049b2dcef2d215b4e31aa057fafec7b3757ff3cd",
			"1837da8aab3b15f2779527a468efea72d6a8312ada8a223ade5968f9a3280617",
			"873dabae3f219778d98114a924f826b59e5394ac046a1e5ce7cb210641b0f69e",
			"54de1b65e0d1d3d20a7ac5f618dfde7ecb0422be28bf7157e6b6bfe0150b9698",
			"3f32932d8c818c1536c37d26cae97b7d095d5b063976722d9c532134f07a20cd",
			"52647ad51e6bbf42629c2042d7caf50e2c7d7d39bd4b4c645de0cd0c2676a033",
			"70553c02e23e55b83fe8a3b102cb5d8a11b15fb92c7fb430d2c213cd796ffb90",
			"db16ad10dc2381d53a357304b76414ea4f5e1fdd74570e05f082ef907c46c745"
		]
	},
	"status": "OK",
	"tx_hashes": [
		"1fecd74db59524fe3601621fc54b89e0a4bd3f4a691f83cb0f502f715776c349",
		"6c319fc2ba765a8dbded72322c0419909bd148328113bc7e8cd31688791621c1",
		"c52d661b9b70e23a201ce133275f33949ad991b4bc80434985ef5943977fd546",
		"711d2348d1036aba2ed6091bb5ec7dc19340c7f5b1430dda4b7f954e6a192400",
		"0a608a890f42e3e8c6bbcc92dd858df69928807794b8a9bc3e8f328c9bc0890e",
		"b41d8ef062a1a4be2202482ac4d7c974c040aaae1dab1662a1753a7298d2f4fe",
		"f9ee4e407620ea698c472c23f4b31ecb094d8f5e67e2dd413b39f475803b157d",
		"ba8142a5a0b8b95c7c4a194f00e455d4cae7b711b59fbc401925be324decdad4",
		"2cc272fffdf5712850e6b1f0e551efa73464ab3b0870253a54e09c69edd1cba1",
		"fbaf8f53b867f97eb4eeb8b182d08d010f33f5daa143bcdcee463f1d91750cf7",
		"0dd07a098df97212dfe65a99218fcedf4a926a8663ea584ad1955809adf84083",
		"bc4538b491e152064afb4b6ca3b71ca22a7740db704d4a3a01cae2f9db6ce218",
		"337acc23c9131bc156cdd68a568fbb48ef340737a8339cd00cd90b4a137ad007",
		"20642cfa8cbfb9027ab5d71b8c6a79f7c0ecf341ac6cad8b4dfea3a601b46b44",
		"91cb2d4eb5a0a1b1b76440035fefa917bec5472cddfdf589fd3c31bb39414b10",
		"a2ff26e8d15be4a2349e8c40f01b096a72b40079e88ccbc686f0b41b6b638e84",
		"2ee350bead0f00ba2d96339e72d5d2cb1603ee0c74ebdbc769e1d092affa745c",
		"81ac7777a88cbdcec65607f53d86f942a52f65c52558e7516217c3135ec4ddf4",
		"bcba8823f1f0ac1706ad901406e2e8eab6e1f6a3d9e4b4315764a50330c4019b",
		"c602a8528fb6dee41b46f3895e84267b976d4c916e1cbbd72fd2a8d9df781653",
		"e9098a22b997b3edc66e8d1c4d48ae0370efadf76db565def5ba566234ebc24c",
		"84048b6523eadd8bb483c7f7049b2dcef2d215b4e31aa057fafec7b3757ff3cd",
		"1837da8aab3b15f2779527a468efea72d6a8312ada8a223ade5968f9a3280617",
		"873dabae3f219778d98114a924f826b59e5394ac046a1e5ce7cb210641b0f69e",
		"54de1b65e0d1d3d20a7ac5f618dfde7ecb0422be28bf7157e6b6bfe0150b9698",
		"3f32932d8c818c1536c37d26cae97b7d095d5b063976722d9c532134f07a20cd",
		"52647ad51e6bbf42629c2042d7caf50e2c7d7d39bd4b4c645de0cd0c2676a033",
		"70553c02e23e55b83fe8a3b102cb5d8a11b15fb92c7fb430d2c213cd796ffb90",
		"db16ad10dc2381d53a357304b76414ea4f5e1fdd74570e05f082ef907c46c745"
	],
	"untrusted": false
}