5c94678449231650489d05e441b66c2840033622eba4c78a71bafcab078358e6

55178 (4946711 blocks ago)

⏴ Block 55177 (f694ad10...e11) | Block 55179 ⏵ | Latest block ⏭

Metadata

4/21/19, 9:25 PM UTC (2442d 23:44:07 ago) 8.8 159B (0B block + 159B txs) Mined ⛏ 3130470189 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
5149ab26e44816c820faea383f18da82190b5320d4fffcf4a3ad8bfc1a458341 1 BDX 159 2

Transactions (0)

{
	"blob": "0808debff3e505f694ad10b28a5f25ed363b1f63122eb0bf3101f954551fcbec4a5c97ac137e11db02005602c6af0301ff8aaf03018094ebdc0302fc2e5e1cedaae7bcd1c930edc2d92e3fbd51316daf6ce66e1a0cf60cc54a725f6d01624174e4a3a9a4107dc60653382c94b16c5d5027b6e4583954ea7ce11b01a813020800000004e19a920001946dece2a821a4c3c1ef6510015b3e43d128d6e8ef9f3e9fe03f035236f2b74e7200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 159,
		"block_weight": 159,
		"coinbase_payouts": 1000000000,
		"cumulative_difficulty": 16641663202442310939,
		"depth": 4946711,
		"difficulty": 3130470189,
		"hash": "5c94678449231650489d05e441b66c2840033622eba4c78a71bafcab078358e6",
		"height": 55178,
		"long_term_weight": 159,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_tx_hash": "5149ab26e44816c820faea383f18da82190b5320d4fffcf4a3ad8bfc1a458341",
		"minor_version": 8,
		"nonce": 1442841307,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "f694ad10b28a5f25ed363b1f63122eb0bf3101f954551fcbec4a5c97ac137e11",
		"reward": 1000000000,
		"timestamp": 1555881950,
		"tx_hashes": []
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 1442841307,
		"prev_id": "f694ad10b28a5f25ed363b1f63122eb0bf3101f954551fcbec4a5c97ac137e11",
		"timestamp": 1555881950,
		"tx_hashes": []
	},
	"status": "OK",
	"tx_hashes": [],
	"untrusted": false
}