c11fa382e556dc7ac0ca8c406613a394cfe26c9a73ced688cf4e6f6df3e37c85

5524273 (321 blocks ago)

⏴ Block 5524272 (cffaa729...d71) | Block 5524274 ⏵ | Latest block ⏭

Metadata

6/29/26, 1:07 PM UTC (4:17:46 ago) 21.0 23.6kB (0B block + 23.6kB txs) POS 💖 POS round: 2 6.25 BDX 0.1587 BDX 0.2272 BDX 🔥 74375687160c076b255cb4e9f84ed7e594b1f2fdc854cad8b15eafba8f217df9

Miner Reward Transaction

Hash Outputs Size [kB] Version
49900180bc5c316ae2855ef687d8c35011db926ac79a594c166b6e7f10eee08d 6.40872445 BDX 198 4

Transactions (14)

Type Transaction Hash Fee Outputs In/Out TX Size
transfer ad503ddc7eab118cb7fe6b31be4dac18df253d48fb25469342a9c7f725802c18 0.0090 1/2 1.32kB
transfer 049b484c74205d079aa2c511fda736e59ee3ea5c59881ddf264d65b09c97ba44 0.0090 1/2 1.32kB
transfer e81db36bdd7c16bc99906877cc5fdb5087d69ed4026c2cbb1271cc3b454fbdcd 0.0090 1/2 1.32kB
transfer 73e40af2d6a81915f0f8ac9f07413ace2d0066c1c3c19a36546d42b997d51444 0.0090 1/2 1.32kB
transfer 5a73a6a48767f00dc5f0783964e4fd1e2839b10d54800feb684549d875cc4335 0.0090 1/2 1.33kB
transfer 4be5f101cbb610d6dda45bae8c2d375ada5a4045dd8c2ca0a240e00d71f6fa04 0.0271 🔥 1/2 1.33kB
transfer 1f150775b0e597031f23858d68c6a39155a9a4b5c56879b48635575d605f691f 0.0272 🔥 1/2 1.33kB
transfer 67390df4050d214128fffec36f83de99a48e44b230e86f189c9f644898b48b1e 0.0273 🔥 1/2 1.33kB
transfer 42816ed73e8710e3465aee019dd599795b87b7b07ed121209e6349556a41cf48 0.0273 🔥 1/2 1.33kB
transfer f00981386236151560bc141a879b123fd222162d07faefc8664472c0810649f7 0.0273 🔥 1/2 1.33kB
transfer 00b5831e71ce2121e7c04a8c6d5722b2516f3830ff41170fe735595db9df423b 0.0273 🔥 1/2 1.34kB
transfer 247947ff9ac19079c1b175f0bb45dbd8939f434210cb87866be192bfe7d3ff20 0.0368 🔥 2/2 1.81kB
transfer ee6ae967053f462b320f1dacebe12bb93729d4ba74f3f3bb82571e84d11b83ba 0.0368 🔥 2/2 1.81kB
transfer abe01b5dd6eb108a3e3dcd5d9bde143bb001f25c55fd0fc61422ca0ae0b6ed9c 0.1037 🔥 9/2 5.16kB
Show raw details