0984c862f9fda0900c0309fff575c93473b4ac3e161bff92ddbacd8eab6d64a7

55770 (4401218 blocks ago)

⏴ Block 55769 (d2bb9da2...f09) | Block 55771 ⏵ | Latest block ⏭

Metadata

4/22/19, 1:25 PM UTC (2253d 2:54:23 ago) 8.8 159B Mined ⛏ 158161554521 1 BDX None

Miner Reward Transaction

Hash Outputs Size [kB] Version
71a1431c7ebae1a2340d5030d666ecf5148ba7a4848438bb56f52e785a35767e 1 BDX 159 2

Transactions (0)

{
	"blob": "0808b381f7e505d2bb9da2a0c81c3c29ca311356aa1434e9240ab701859f5ff3ce98e2023e4f09f59d00410296b40301ffdab303018094ebdc03022e46de45e3aaf41c2cf1b4d0cc24e5ffee891f5785576047ee9993ad8fcc0f076d0197867a740f52bdfabef2b56755d8c87cdce73c491f98caa3a9a6d6d11b5ed28a02080000000153a9c00001a5450a5457a15dad30e69f95abe3302beaf954531fa8018da8a3ab162e2faf137200000000000000000000000000000000000000000000000000000000000000000000",
	"block_header": {
		"block_size": 159,
		"block_weight": 159,
		"cumulative_difficulty": 16641685042848711505,
		"depth": 4401218,
		"difficulty": 158161554521,
		"hash": "0984c862f9fda0900c0309fff575c93473b4ac3e161bff92ddbacd8eab6d64a7",
		"height": 55770,
		"long_term_weight": 159,
		"major_version": 8,
		"master_node_winner": "0000000000000000000000000000000000000000000000000000000000000000",
		"miner_reward": 1000000000,
		"miner_tx_hash": "71a1431c7ebae1a2340d5030d666ecf5148ba7a4848438bb56f52e785a35767e",
		"minor_version": 8,
		"nonce": 1090559477,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "d2bb9da2a0c81c3c29ca311356aa1434e9240ab701859f5ff3ce98e2023e4f09",
		"reward": 1000000000,
		"timestamp": 1555939507
	},
	"info": {
		"major_version": 8,
		"minor_version": 8,
		"nonce": 1090559477,
		"prev_id": "d2bb9da2a0c81c3c29ca311356aa1434e9240ab701859f5ff3ce98e2023e4f09",
		"timestamp": 1555939507,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}