{
	"blob": "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",
	"block_header": {
		"block_size": 213,
		"block_weight": 213,
		"cumulative_difficulty": 16641760769015888204,
		"depth": 4773564,
		"difficulty": 31696,
		"hash": "4ab604ffd2811b148fde64733bd1d3fbc35b10ae864a0c2b39f3a34d012ccc99",
		"height": 59953,
		"long_term_weight": 213,
		"major_version": 11,
		"master_node_winner": "6abe43b29ec2eb0f25ca63b4e68dbffc4e0d8a6a23b7ca5bd7ab9f7f8debc4a1",
		"miner_reward": 200000000,
		"miner_tx_hash": "64778cb01928ee61e3820ce70d86bcaaa09239a760a080f6bbad204164d39d49",
		"minor_version": 11,
		"nonce": 207880,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "722838e605d14ff610fc150af4f799bdfb820034e2a56f68bc232f5e98dcda96",
		"reward": 2000000000,
		"timestamp": 1556549625
	},
	"info": {
		"major_version": 11,
		"minor_version": 11,
		"nonce": 207880,
		"prev_id": "722838e605d14ff610fc150af4f799bdfb820034e2a56f68bc232f5e98dcda96",
		"timestamp": 1556549625,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}