{
	"blob": "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",
	"block_header": {
		"block_size": 213,
		"block_weight": 213,
		"cumulative_difficulty": 16641760768986817641,
		"depth": 4786985,
		"difficulty": 22049,
		"hash": "6c410886f8d2e89858b387a2f263dfc8806eedd4a7a6410adfa87c50cce6f3b9",
		"height": 58702,
		"long_term_weight": 213,
		"major_version": 11,
		"master_node_winner": "6abe43b29ec2eb0f25ca63b4e68dbffc4e0d8a6a23b7ca5bd7ab9f7f8debc4a1",
		"miner_reward": 200000000,
		"miner_tx_hash": "d1713daed1eb5741b7e74d5b871d26f3c0b8ba3e8c63757c7d24b8daeb41e2ee",
		"minor_version": 11,
		"nonce": 385220,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "82246990cc8c3ffe093b4f369951c0555f78af5b7deeae440675dfd4699f4c4c",
		"reward": 2000000000,
		"timestamp": 1556400452
	},
	"info": {
		"major_version": 11,
		"minor_version": 11,
		"nonce": 385220,
		"prev_id": "82246990cc8c3ffe093b4f369951c0555f78af5b7deeae440675dfd4699f4c4c",
		"timestamp": 1556400452,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}