{
	"blob": "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",
	"block_header": {
		"block_size": 213,
		"block_weight": 213,
		"cumulative_difficulty": 9743192885592943874,
		"depth": 4722870,
		"difficulty": 30655981781542,
		"hash": "75d46cf34ae7b0d4cf874806c9e0d006b706e1c243f70ed8357d0f45cfcd9b4e",
		"height": 109601,
		"long_term_weight": 213,
		"major_version": 11,
		"master_node_winner": "4ba26917abdd4b898212a11d9a9672052fa8a3363b8856988da4b7ea423ff8c4",
		"miner_reward": 200000000,
		"miner_tx_hash": "686689c7328beefed35c104342ae9f22f911d94e978d242b46cefee9a902c94d",
		"minor_version": 11,
		"nonce": 283947,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "e5cfbef475c711bbb7cd7f31b9f1b5caf2a13e717a6b46ec38aa5c0073465768",
		"reward": 2000000000,
		"timestamp": 1562584894
	},
	"info": {
		"major_version": 11,
		"minor_version": 11,
		"nonce": 283947,
		"prev_id": "e5cfbef475c711bbb7cd7f31b9f1b5caf2a13e717a6b46ec38aa5c0073465768",
		"timestamp": 1562584894,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}