{
	"blob": "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",
	"block_header": {
		"block_size": 213,
		"block_weight": 213,
		"cumulative_difficulty": 16695650488422059175,
		"depth": 4749666,
		"difficulty": 11968677291497,
		"hash": "a321d59886a477c8d64ba507bc304d16175d023611cf8a25e7274a2011fd12db",
		"height": 83383,
		"long_term_weight": 213,
		"major_version": 11,
		"master_node_winner": "763891124aec97a37a1d1c2c7ecd82d44b43e14bdcb02dae7d5079dc7d0b8b46",
		"miner_reward": 200000000,
		"miner_tx_hash": "649d8e1db0a11de76b3bbd7e6a8ce165c1ad231bf24731d63b170508c1b8a750",
		"minor_version": 11,
		"nonce": 60350,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "34f69abac889a91fdf79e176409fbedf790fb4515afa802e8bd23e61a7e03d83",
		"reward": 2000000000,
		"timestamp": 1559451092
	},
	"info": {
		"major_version": 11,
		"minor_version": 11,
		"nonce": 60350,
		"prev_id": "34f69abac889a91fdf79e176409fbedf790fb4515afa802e8bd23e61a7e03d83",
		"timestamp": 1559451092,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}