{
	"blob": "0b0b9882a4e7059853cb99ef5cc77d2013b9b9949fa1333ce4cd98015b5655c2bc3d08cfd29f032078938803028ee1048ee104008ee10401ffd2e004028084af5f020e5dafa0d5fc35f973e9e971cf97c4a9c32f2ea73c63704e06de9204dfb6c8e880a4a7da060288392df51882d9aee5fa7beee6b918b016bd478443beea55e3850ba88725b10763013edd8e25040d462f6081dda21b9076c1a2edc51e0447ee8b3c2e7bd53468300801286136526d17aa60fa75c5ffdaa16a5d585d7804cea0801ca9e55ee05f87287072ba3c7a6f313abf01583b04262b2629f1b50744ffe371adbc987dd577360963c00000",
	"block_header": {
		"block_size": 194,
		"block_weight": 194,
		"cumulative_difficulty": 16642257986213849264,
		"depth": 4766926,
		"difficulty": 870981377020,
		"hash": "eaf538f9ff5fd4de918b94852ae75d05ed9b453ece35a2c093dc1ae8b94d008d",
		"height": 77906,
		"long_term_weight": 194,
		"major_version": 11,
		"master_node_winner": "ba3c7a6f313abf01583b04262b2629f1b50744ffe371adbc987dd577360963c0",
		"miner_reward": 200000000,
		"miner_tx_hash": "21dd60f09bb4be03a367fcab38124ae6d81d3416cdf2714e9624c7e38c63e2e0",
		"minor_version": 11,
		"nonce": 2291365920,
		"num_txes": 0,
		"orphan_status": false,
		"prev_hash": "9853cb99ef5cc77d2013b9b9949fa1333ce4cd98015b5655c2bc3d08cfd29f03",
		"reward": 2000000000,
		"timestamp": 1558774040
	},
	"info": {
		"major_version": 11,
		"minor_version": 11,
		"nonce": 2291365920,
		"prev_id": "9853cb99ef5cc77d2013b9b9949fa1333ce4cd98015b5655c2bc3d08cfd29f03",
		"timestamp": 1558774040,
		"tx_hashes": []
	},
	"status": "OK",
	"untrusted": false
}