April 1, 2026 at 2:12:55 AM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5259168

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   49.9GB
Loading...

: 9720172.088429557 BDX     5240

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 5241393–5241407 🔗

(Min. / Median / Average / Max. weights of these blocks: 157B / 4.61kB / 10.4kB / 46.7kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
5241407 5d 11:41:14 21.7k 🎁 ae2a7fedbe45abc3331651f671b065ecf3324f534fec131a6cdfe1b1f2c031ff 6.39 0/2 198
8ff8ee5305e6eb992a69c43ed9a84c69196881348dc862fdb7c751b067cc4ef8 0.0090 1/2 1.32k
c7eb1fe1ae49802743a723089c2eb56734fd0e7c70eda35ce5362801066fc1f0 0.0090 1/2 1.32k
9cac8b77182a216b92ee0387aea5d905eb4ba74d0311bf90e32ed76842f5b0aa 0.0090 1/2 1.32k
a62a96aff9e41d08d4f4a423f46c7f724b8f0cf71cb629d281f0e632d4a74a0a 0.0090 1/2 1.33k
a2d7826f94e5864c71448ce101643079e84ef2e593a2c51e251ac18ed86a1c0d 0.0122 2/2 1.80k
739ee8386eeeb2915d206eb2c489245f2a98194a565720f783c188e91995b688 0.0369 🔥 2/2 1.81k
231a4e1efc720edafb5237087df4de8f65abc5bd1d5bf72389fc014a0cdc3440 0.0558 🔥 4/2 2.76k
240ee2baccbff8bf4fe8263a519178cc8d9073cba5213245aa5a7aba09e8140b 0.0559 🔥 4/2 2.77k
ff1c395195d6c4486551f85cd057dde131c5c5aaff49e04432d9784b67dd6cc1 0.1414 🔥 13/2 7.04k
5241406 5d 11:42:45 3.33k 🎁 52475adf9c1a7b05341f00762bd7f1c00437fbcec1169c959e57c5ea90577389 6.27 0/2 198
7d36d13b96603940cf437004ec281c2faac8ede59f88793846ca989c6aec0779 0.0090 1/2 1.33k
1b4897d70b6047df05787c1649b3597a1684913cf447398f745aee5f493390fa 0.0122 2/2 1.80k
5241405 5d 11:44:05 1.48k 🎁 6b72b9119eaec87ccfd7318d41b0e9679f38a2c181be6d950f30a4c8fb0541a1 6.26 0/1 157
e80e969afa35c7a8b1afd8dab8698f96bd21914e0764e76610b03c160256c54a 0.0090 1/2 1.32k
5241404 5d 11:44:34 46.7k 🎁 1b73ee0594ee6f49020f60cee9221100c837d5a499ab936be9d2a7207b16e6b4 6.56 0/2 199
7bd156072debfb45965b4c530334964fcf9239d1efa6955b5bb404e482649267 0.0273 🔥 1/2 1.33k
12964167a857bbbb490df8bb5a3f7664ee8208c4afde9462e50499558543eeb4 0.0273 🔥 1/2 1.33k
889f8df238a9804c90166258ff1b6062ecd1576bb893944c9e8523284ff5bf93 0.0369 🔥 2/2 1.81k
4b8d1abf8d29f8491b131f979ae8c359c1b5831719dc344d3a66b69ee372437b 0.0154 3/2 2.27k
280b24f5195eb2f4e64546efcdaebce1819640dc46d385cfee0bf972e805958c 0.0845 🔥 7/2 4.20k
5344c5bf07a7cc3ef9e47a090604032f2ed8634492cdc0a61be3b7602d514ccd 0.1606 🔥 15/2 8.00k
ce81483c790cd4fe18af1f1820df02b20c170b389b20e7de8f48edf9933c7778 0.5515 🔥 56/2 27.5k
5241403 5d 11:45:57 1.97k 🎁 7843754b7937ba75e07ebc69fdfe2ad6845ca72f8b15dbb93fbb1f86254a7cf0 6.26 0/1 157
c0beb5d3d0ca640d74222211c623c555943ed6242404db9136fde17c4bd0784b 0.0369 🔥 2/2 1.81k
5241402 5d 11:46:31 5.99k 🎁 7e2e93f6b53e2f2fa0cc5a66b3c3f25f937797f4a944874590cec2633100c4ba 6.29 0/2 198
f8c91cda8a8500f515dc9885ff157b0f063a7894462a21cc26b7c97b19ae2682 0.0090 1/2 1.32k
539202c1b5b7e04beaffd5bef24b2e982688b45126e88efa66979018c0da18da 0.0090 1/2 1.32k
5f2c414eecb2c90c430ca87916301c4d29706f060a858a5f3c5c0ddda637c192 0.0273 🔥 1/2 1.33k
a461a2554b21cf424a2177e24009a170ab5c2468e2ab78e5b43f5ac78faa34a3 0.0368 🔥 2/2 1.81k
5241401 5d 11:47:48 4.63k 🎁 ad9534652c7f1fcd5f6634deff2ee89f85037e866517eab10ed19321e481a6b8 6.28 0/1 157
8f7f1947cd173144eb8f3295f7295836c4b74f2564877fda68bcb8342c2d5dd1 0.0090 1/2 1.32k
0f268126da32179a5c254fe316f2a062547ee2a0550f4b0a52b7c0a2f9d29d4c 0.0272 🔥 1/2 1.33k
2a9d7a031f80f5a90aafb372738a63db2df9d5c32777e5c0bde8e878c21508d8 0.0369 🔥 2/2 1.81k
5241400 5d 11:48:23 157 🎁 85a7caf4b114d1d4603a3d0cb98d5b5fa495738d952d042c5c89dbc0e8d3dc4b 6.25 0/1 157
5241399 5d 11:48:39 12.7k 🎁 5dc6929bd6c1a8cd033fda456c98d97acdf7b886301d14830562489f023b0dd4 6.34 0/2 198
622463b52214127dd6429c574477260a3bbb44c7e00e2994d2a6eab42606bf29 0.0090 1/2 1.32k
41dfc10bd60159bf4b6970325ed4afe294b529d6fa144e83069db060637d1408 0.0090 1/2 1.32k
ba7999fcc57d5aa6cb6724762cab801bff854c430660b1fbc5f4479447ff4bb1 0.0090 1/2 1.33k
0462b7bf67b18ec5e12473a8a3d89e699764f886be451e309d131622eb5fdd02 0.0090 1/2 1.33k
9018d3e4a4977591d7d4676cf0c96e9d2e22e04a33e9dbd12f2231c76e6b0b6f 0.0091 1/2 1.33k
9b130f2c7b52324b8281a135a598ce9267b505f6d8fe72a7f6b399eda9588fd3 0.0273 🔥 1/2 1.33k
82a30ef4b89d6b6cbb2eedd0e45588bd8a7ddd41f08064c6bac171824d5da2df 0.0368 🔥 2/2 1.81k
a4ec6c32b3904e3ebce346144511388022d1c707fea3330a71d2dd26f6460e6c 0.0559 🔥 4/2 2.77k
5241398 5d 11:49:56 157 🎁 0e129b2e17b81ca0cb940fd7dd4d5f66235e33a95d2acda547f04d9b13755502 6.25 0/1 157
5241397 5d 11:50:13 15.5k 🎁 9272d2249e2ed34df56ba6638eb91610648b6cba8307aa7a191331420d0c57ef 6.35 0/2 198
1c5c941cda538ae871a960c135811497b84d0e02e3da939a6ccf1e7e506121ec 0.0090 1/2 1.32k
52428e9b6119dd9fd217ea265f058a578adabfbfec98b2a5ec131b6ce7b4f1fb 0.0090 1/2 1.32k
fb392c12825c9c61104d255fffbdfc9931d3507cd056608e0e96d47d5c4f0efe 0.0090 1/2 1.32k
98d83cdf07e5676b7b61b373eb17d81373aa60fd7fc9f526470af031ee124312 0.0090 1/2 1.32k
49ff4c230becba309e27c49dc0f8a5db3df9bb010509a3213a084c7b5bd59ead 0.0273 🔥 1/2 1.33k
9bda8267667f9e668ee6cbcbd9352d3b1889ac3c786b54d3abca6841d71f4272 0.0273 🔥 1/2 1.33k
14ae7713050fee2b970c341672c797dc4f6f0e185d033d9f9d9ed98fb28ede3a 0.0368 🔥 2/2 1.81k
fdaed30d87c187ffacb7c58d59c11df1ff07be731364cf7d43da235e332f8f3b 0.0368 🔥 2/2 1.81k
18e246ac34c2b67a51b38a6f023dba8ca3e3a26fe511af7c757565d74d01face 0.0749 🔥 6/2 3.72k
5241396 5d 11:51:29 3.30k 🎁 1e7d03fa79e0531eff37522f7f0c8e5978fdb7f2bcd7dbd78e2aa6ea161f1d53 6.27 0/1 157
2bec0bdb511015cdfbd9f701410da2a604e26ae4a0db7b84dcef588931deb534 0.0091 1/2 1.33k
2e7bf4a6f73d8ebaa4a96a4cdf97075e0f45df0843853f6f91ab138b3bbc8dbd 0.0369 🔥 2/2 1.81k
5241395 5d 11:51:54 4.61k 🎁 51b430e7d56028eef1f5328ae22aca937a9d5bd4edbf69f5d9313d16637c7aaa 6.28 0/1 157
bca479beacc638496a7ef448381080053c095116ecc025c7e73c33280028ec9d 0.0090 1/2 1.32k
1b9378afae414e79dc852ce14aedc4f265ddef9dde99b875c266b2b548f28ae9 0.0090 1/2 1.33k
2e269cb9b9adeccc0233c45ceb98320dd6eca372c6b7fa8d66cf391ee64edbf8 0.0368 🔥 2/2 1.81k
5241394 5d 11:52:29 32.8k 🎁 e115df49c44f21466d440bacf737ef9fb0c94e443b38c8fcce453412103c453a 6.47 0/2 198
976d1aabe920e3759a96e446e0fbdbd5351dfc486a63ee62634dd0bf99ad0c48 0.0090 1/2 1.32k
e157f375dec1e320c5caa7d67673fb79939274bedea1eabaf1107eb0c372d05c 0.0090 1/2 1.32k
353c1cc13f7ea4575baf7a0bba3abf2b5f9b1024d4a7130e25b95e2f7b9238b0 0.0091 1/2 1.33k
7689772393c9d5788707545751039163aa5b44f28186da76555bd2b1d31a98cf 0.0273 🔥 1/2 1.33k
51150460b46472c9b9b27b78e2766b3920b8f13b273dd848c39a215f1f29e1bf 0.0368 🔥 2/2 1.81k
29a64320f9fa5c1bda0442ad3c85eeb214941c2e2d243938f798188025e1944d 0.0368 🔥 2/2 1.81k
6b44721b9a7f69d7bd0744d6ea392558ff55cc4de1a653a9addae9a3b17ba41c 0.0368 🔥 2/2 1.81k
b5b2ea9ac35d6fe87b02ae497bcfb147e5e0c5639e99de14cb1fa2df91a244a4 0.4368 🔥 44/2 21.8k
5241393 5d 11:53:45 1.48k 🎁 92a0cb71d4c63abf59cb7634f9b96a96a4dbde1660037e55eabfcb0c96433c25 6.26 0/1 157
2314112a2e2502848ff9a1229d2aca7d73a6dbe014f51b317c544f901375ba4a 0.0090 1/2 1.32k
<< Previous
Current Page: 1184/350611
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 4 decommissioned master nodes, and 2689 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (4)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
65e4d6c8be99f26d598d9e5734c92cc72e894c7e610f351af4ccff709a50539a 1/4 5258953 Not Received 5546 (in 1.9 days)
ef864d8915a2e1d088bdf881e393a57d39a3caac1a35db4d89f5f5408b7336ae 1/4 5258999 0:19:23 5592 (in 1.9 days)
328a743665e67fdfdd7635a452dfe9fc7e0aeda33ff15bce68c0c6ae3655d6e9 1/4 5258988 0:15:29 5581 (in 1.9 days)
c1762461a268e8d2e8220170328134a259fdfaae3d5943c1ff1b1a9b26c9f4c7 1/4 5258913 0:15:29 5506 (in 1.9 days)

Active Master Nodes (2689)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
716586b8b66a90dc5ebb7fb73d79aa94fc3485d0655fb100ecb0349fd41cc254 1/4 10000.000000000 5256794 0:52:27 Staking Infinitely
0fdcab88b1c1c0f5c88a82d95e13956375cedda68ff7c4a56c6c763b9a9f1aab 1/4 10000.000000000 5258938 0:31:33 Staking Infinitely
b9000fe256231b06b04b97c621049577d744fdd1e1909a41ae23e9ab10a0a28c 1/4 10000.000000000 5259013 0:10:08 Staking Infinitely
34114a4d70c905f48234b00aa2b2b9c5fce23a76e31cbc99a3fa51e0e9391aea 1/4 10000.000000000 5258915 0:39:11 Staking Infinitely
6c87c88b35c72ba3a3836c0ac07fcfb545699692936924e6a7992e01fd15a4e8 1/4 10000.000000000 5258904 0:42:33 Staking Infinitely
b5d8a0420de686f8514f7eb94da8bb11de492f7bc5cc0753bd09fe3ba35c042d 1/4 10000.000000000 5258685 0:12:02 Staking Infinitely
4f1207d7e48cf62fca8d6ebee5319bd0b44232375c5a7eec11aa6f7541de3c1e 1/4 10000.000000000 5257100 0:48:07 Staking Infinitely
ed9e83f80eb5169af5487f6dadd0af3682cc8911a1253efcbdbf3fb1a6c6495a 1/4 10000.000000000 5256830 0:21:34 Staking Infinitely
68a05c62be984d357e667baf0eff7cc897553d4e658273deba492e56c95eca79 1/4 10000.000000000 5257039 0:15:43 Staking Infinitely
e3eda4a4812c23d00d3684fcc308143dc69eafa3f94b65f6f6881f19a8a4ab8b 1/4 10000.000000000 5258232 0:08:04 Staking Infinitely
+ 2679 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5259164 7277fb26fb0a204bb546ad3ec4663f83f3a318bc61d2b6ab450dad04b27bb9a5 18/20 signatures:
5259160 e21cd5270966646a5adde7c15ad2cd1cacd52a0d0b382d25f5d0ef5061beab33 20/20 signatures:
5259120 3e250a11999836842f1410a7b798bff6c3c4bb7d8245ba8b2d0c2a5bf45d7958 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums