Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
e713e6c532ac9cc83532423228b09d856b42fc9a36de813de070c170f8be56fa | 1/4 | 4721980 | 0:00:54 | 5590 (in 1.9 days) | |
b1f8bc4cd27ac921ea9439be6f13ac73162649064a6da7d7539430c16b334184 | 1/4 | 4720137 | Not Received | 3747 (in 31.2 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
c60a0630e426316fe06119bfe756c2bf0a2e96c11d28c8fe844479d3be01e83f | 1/4 | 10000.000000000 | 4721430 | 0:59:37 | Staking Infinitely | |
06f28b113c7313555fbf3b62d2747830de65c182d3d29560076f488ddd703536 | 1/4 | 10000.000000000 | 4721359 | 0:51:47 | Staking Infinitely | |
975cd3e6016fd529ef44edd5089fd2ad119e455d6c9326832586a46996106e4a | 1/4 | 10000.000000000 | 4721352 | 0:55:44 | Staking Infinitely | |
a1cbedb5eecbae9fc9f902f4719940cf528fdf04c4a169995979b3557215ee27 | 1/4 | 10000.000000000 | 4721245 | 0:48:27 | Staking Infinitely | |
bb2fe015901b9169057fb5690b75045bf567ecf061a905deabc6003d62e53633 | 1/4 | 10000.000000000 | 4720961 | 0:06:45 | Staking Infinitely | |
0429125fe63e81b23b8acb174eb8a6df9e3aed1fabf7062b1ba9a6538f103adb | 1/4 | 10000.000000000 | 4722099 | 0:38:10 | Staking Infinitely | |
e1a3971ca5eb60ba8ae636e3d4440c45d7cec0bd884bd7dee5b371059e11a4a3 | 1/4 | 10000.000000000 | 4721732 | 0:39:54 | Staking Infinitely | |
3691d6e4170676d216ee4d5005f71a15c44ceb5b8370bfed5681332a5b6ecfe1 | 1/4 | 10000.000000000 | 4721384 | 0:53:21 | Staking Infinitely | |
89a7ae489da61e3b6ed8e1c713cbc303a27dd0b9a0b4ec10b999073800570278 | 1/4 | 10000.000000000 | 4721801 | 0:04:00 | Staking Infinitely | |
86ce234f24ffa2a41b3a94c9455f415e99b2b770c092b9f3336fc81c0c70e8b5 | 1/4 | 10000.000000000 | 4721956 | 0:01:33 | Staking Infinitely | |
+ 1959 more ↪ |
Height | Block hash | Checkpoint Quorum |
4722148 | 5da2cdb19e88c0c31d1a53d7bfb710fd717a889950c3c2eb1e85194190f96ff0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4722144 | a0284c719bb3e4ab833d9f9e7b06e741a84a09a9036c7d1bb8bf18ee30449ca1 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4722120 | 8e6bbb737c9768b4244b04bcb86bf69d281bf07e180aa59ca9c9ebfdf952b962 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |