July 17, 2025 at 6:21:50 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


4529233

v19

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   35.6GB
Loading...

3746821.289066852 BDX  1878

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 3893–3912 🔗

(Min. / Median / Average / Max. size of these blocks: 91B / 95.5B / 7.96kB / 27.9kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
3912 2356d 7:39:22 14.0k 🎁 563fe239c56a3e9d76c9d29534c1cbd2643658048418d3f8482494136c961c55 1.00 0/1 91
83974c8c8f3b95a790186b337380a3f95cd8cf3dda3fa3d46f7a791ef7fac5ee 0.0006 2/2 13.9k
3911 2356d 7:40:38 91 🎁 f27f024af7f735da93bcfd5645e530c385fbea35e50e9b6873ebe7d2720b1ea9 1.00 0/1 91
3910 2356d 7:41:40 91 🎁 bcac2c45f1c122a1bcb7ddbd0b6e2ebc963b8b6fe84324c5158bbbe13f1b9c4d 1.00 0/1 91
3909 2356d 9:09:06 100 🎁 d76e1aeeb9753701f85443f6f799d0dffc33c5535cd665f3d79f49483d0ea7fa 1.00 0/1 100
3908 2356d 9:11:13 20.3k 🎁 69a941e1144224380b716951bc12fd42d40b844e591381d92844d9eb7ed3d34a 1.00 0/1 91
543a69f1676745dfc1d9209bb6b098a30efbc202ed716e76e801ae614bb7d38a 0.0008 2/3 20.2k
3907 2356d 9:16:47 91 🎁 5af1e04f2e1cf91cde8e23aa6ce5c1d7422ab5290ebd435a4ff5954ab96d37f8 1.00 0/1 91
3906 2356d 9:24:45 14.0k 🎁 313bf3672825f7dd027244b2b6988433446f09b91f5fffbadab7637a0f119633 1.00 0/1 91
14e3092fb5cc4d5bf30053b239cbec9da06f6017cf319896ccd75cd2565fa83c 0.0006 2/2 13.9k
3905 2356d 9:26:51 26.0k 🎁 604f966b72e33f3b78d90e0064da65a192fd17a0ca7f3670e62f50ba7a14ac7a 1.00 0/1 91
5d0c98d21ec79faa8aa8e3dc4699862b9d5886202fda450087a1aebb401d3666 0.0010 1/4 25.9k
3904 2356d 9:28:07 91 🎁 d6996afc2943a23f73f35ddf0f5f45844f7d0942d83834f21756222083f53892 1.00 0/1 91
3903 2356d 9:28:24 91 🎁 2bf8f8956683aa6a97691b862867a698e7600fef3db810a0fe50384637a0ec2e 1.00 0/1 91
3902 2356d 9:29:48 14.0k 🎁 210a0de1cbfb90bf2415e9f1e69fc0e51bebd207ba12305c8d0e11edf550a2a2 1.00 0/1 91
e1b8271a676052a8c5c146302a2b3d1b76a5bac1f73ad61906774223d68b64f2 0.0006 2/2 13.9k
3901 2356d 9:32:27 27.9k 🎁 0502357769f31ee78ac9b5b78b4c42225d1ff0a5c577cd0f3c0de26d2d4cd032 1.00 0/1 91
c7bf504b08601189fb9ea3ce1b959514b66f078b12911df33af2ad24f3bd90b2 0.0006 2/2 13.9k
87d1294e335f88ad78f7265fffba9a0e8071a54a4f3172a2981f2d86a3f8faa7 0.0006 2/2 13.9k
3900 2356d 9:34:25 91 🎁 932c508b8b74811bba672f87adc1d988be70fed5ab95d7f51b78879b88c64bf0 1.00 0/1 91
3899 2356d 9:35:24 14.0k 🎁 d3d64d89034243fb254eac8163cd86229ea4a80a5ab5bba7934e10875df5ac3d 1.00 0/1 91
c78637cdb7e1ec52cdc54edb777ea41707b79ffa5cc73f614e8bac1cf7c130f8 0.0006 2/2 13.9k
3898 2356d 9:43:55 91 🎁 52f8385661d63232095f0f07c3b970727cbbb445931c42fea4cc1d54cc6c1f41 1.00 0/1 91
3897 2356d 9:44:40 14.0k 🎁 c1669b762f45741dfbee8dd24f86708de0728b0de0c6fd181f2f83d7d3032949 1.00 0/1 91
784c9a06b2b72585662160c8d1110e5cf1d7a3a807d83a016d4b4340452580a7 0.0006 2/2 13.9k
3896 2356d 9:45:16 91 🎁 e04be9f0f79a1fc13354cf27d21c220aae13914639c1d453fc492be94a94ad10 1.00 0/1 91
3895 2356d 9:51:35 91 🎁 d02a08db74d6f50c473d30b77b7254d90e554924de5364bf52002d02675417ca 1.00 0/1 91
3894 2356d 9:52:39 91 🎁 7f170356c31d406d9dccd543dd3b107a447acaf5a679ba3955972411bb9fa698 1.00 0/1 91
3893 2356d 9:54:46 14.0k 🎁 282637047479b201ee81029a1f1e0bf25c11da0486a8e99139c4e5f57280f853 1.00 0/1 91
da63e5f0dc6bc6bead0a811567aa82e6c7bb336b1c823c12da23bbaf0e6845f3 0.0006 2/2 13.9k
<< Previous
Current Page: 226266/226461
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 0 decommissioned master nodes, and 2099 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (0)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.

Active Master Nodes (2099)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
d87ea3830f7280ddcacd21d5c818afdcf7bed25c65d0ecb10c4f7eebdb54d4e6 1/4 10000.000000000 4528595 0:11:25 Staking Infinitely
5b6b31bca5490a905daebf88b7f7875aa23d30fe4afaeeef39f5c84405efae58 1/4 10000.000000000 4527933 0:23:00 Staking Infinitely
8a9697a8caa5368b26a9c4fe9b2cdf72d1f92bdee206b4ce0e1b0dca38c38463 1/4 10000.000000000 4528711 0:02:12 Staking Infinitely
f07015a44734e44d0ec70abab90db6b0ce13e5e50fbdb60357f17b8cc1a064f7 1/4 10000.000000000 4528707 0:02:10 Staking Infinitely
02db4a19e6fc7792b63efc3316987e7ee72815115b73fa13bb02ad3aefcd6d7e 1/4 10000.000000000 4527782 0:59:27 Staking Infinitely
00d4762e36aefce65b7c1bd9533b7212034aaa1eca3e4267125638bd073b51ee 1/4 10000.000000000 4527781 0:59:36 Staking Infinitely
3175324a8ef5de8560ad0a5e21d1db00357bba21eff584b1faabb74fd4bc77df 1/4 10000.000000000 4527986 0:59:05 Staking Infinitely
93114340b8745aea8f2f44e7755b5bbd1d3197aa1eaa0b4d789a38fa24430081 1/4 10000.000000000 4528636 0:33:32 Staking Infinitely
e91bee0f12cc01b3b349b471c3a755e8a9db22cfde6be9a985532e64b8c9acc6 1/4 10000.000000000 4529224 0:37:02 Staking Infinitely
ee0cf857cafbf4c6ebe7429a9bcb42760372f65ede3d0617541c1ac6a83208f7 1/4 10000.000000000 4528138 0:02:49 Staking Infinitely
+ 2089 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
4529232 122f94868ec64b462ac16cd26340a227c5ca653a35d12de2e5412628da0b79f4 20/20 signatures:
4529228 f792efb5732cc34256d36c59c25b03d6dac2ee839673cc511805d6d50de50db6 20/20 signatures:
4529224 9309af13707b576e3c477c95080e56253e0f82238e00356349036b45dea5a2fb 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums