March 10, 2026 at 9:18:39 PM UTC
Transaction Pool Autorefresh is OFF Connect via Belnet Go to testnet explorer (via Belnet) Go to devnet explorer (via Belnet)


5194110

v20

now

10000 BDX
0.0001 BDX/output + 0.006666 BDX/kB   0.0003 BDX/output + 0.019998 BDX/kB
300kB/600kB   48.0GB
Loading...

: 9520569.434668263 BDX     5628

👑 Master Node Registration 🤝 Contribution 👍 Recommission 👎 Decommission 🚫 Deregistration ✍️ IP Change Penalty 🔓 Stake Unlock 📝 Beldex Name System Purchase 💾 BNS Update ⏳ BNS Renew 🎁 Block Reward 🕯︎ Coin Burn

Transaction Pool

0 transactions, 0B

Age [h:m:s] Type Transaction Hash Fee/Per kB In/Out TX Size

Transactions in Blocks 371390–371409 🔗

(Min. / Median / Average / Max. weights of these blocks: 279B / 279B / 1.31kB / 15.7kB)

Height Age [h:m:s] Size Type Transaction Hash Fee Outputs In/Out TX Size
371409 2071d 11:35:06 279 🎁 407357f183aff37d00c6c71f6d0ed7fd02699ae0b9c6d304d5996f01da4eb6ca 2.00 0/2 279
371408 2071d 11:35:22 279 🎁 0556263fe600bc53d16e47aae257bc601e42b505510c073c0d98d73d4d07f744 2.00 0/2 279
371407 2071d 11:37:24 279 🎁 0cd36bcc6d3062bfda6e8c59feba5f7911158c17f1eaab9407447043e074b89d 2.00 0/2 279
371406 2071d 11:38:23 1.99k 🎁 b1121584e3fce73e5c9d0bb718cec1cf93c3b6650e0654014d23fbc21f27054d 2.00 0/2 279
2d08603d71d48555ba266e5a022e79adc68a4f9719abb85124330abb24771b1a 0.0034 1/2 1.71k
371405 2071d 11:41:16 279 🎁 44d6a03c0b512b8561365465f0eafb707ddebf72a243d7ee988cb086e85a77b2 2.00 0/2 279
371404 2071d 11:43:45 279 🎁 752fa904a83333d1eb205df2bf7526989ea0dbcf5627684d333276a3894ba351 2.00 0/2 279
371403 2071d 11:44:18 279 🎁 0b87ee916d690cf46eebe9dfd4318a12aba04fcfa249f81688a4a1008a63cd47 2.00 0/2 279
371402 2071d 11:47:27 15.7k 🎁 e1a6c1ff85489ac978bffd172478941ac3207faf5bc0b4aa868c7b653933761b 2.24 0/2 280
9bcac40f3756ad2ca29836d59146f48628ae042140512aa6724ffd0019fdb08b 0.2301 1/16 2.94k
e1d38498a7a7ec60c6fd077e9e08927ce72243fd5caa9a674e4dcd329e936a99 0.0114 10/2 8.54k
371401 2071d 11:49:38 279 🎁 aa3d8dd444150914955cf951874bb07afeeffee1ab782d92d403b0e79b6c5bcf 2.00 0/2 279
371400 2071d 11:50:01 1.99k 🎁 47e42f3b1b9c6da21732567d20e079345a22906affc08717dc6a29d1cad54136 2.00 0/2 279
21484697d72a4942da66d98f559c36fe45410a9ae08c2a7b94b0689afeef4e17 0.0034 1/2 1.71k
371399 2071d 11:52:13 279 🎁 024d426aadd768a9ff8825063ba57bd1e729aa90e2c78a192e53a3ad99d4b055 2.00 0/2 279
371398 2071d 11:53:07 279 🎁 588c223a31e10356a4b69483c21eb33d627554d503863d15928c9ee00002508e 2.00 0/2 279
371397 2071d 11:54:09 279 🎁 55a1ee1e10b3949332d2e69c362c8f0bc29d933c9a206dcb59bea9eb7c6541b1 2.00 0/2 279
371396 2071d 11:58:06 279 🎁 3267d30b293c87737423246ac5b22be09a4c036da07246dc42ad7106f1c2d7be 2.00 0/2 279
371395 2071d 12:00:01 1.99k 🎁 197e5275c78f220317181925812d860a18c579366689fef9bfcf144eb8ef5f90 2.00 0/2 279
f0cbc0c791f03d8a95946a3a2e9060b24a3697da8807e9c68ae6c73d1f116cec 0.0034 1/2 1.71k
371394 2071d 12:02:20 279 🎁 66ad022354c78047ea76311eacfcecdcc005ba0ad797708df509c3a74f809d04 2.00 0/2 279
371393 2071d 12:03:19 279 🎁 f6128a08125e0398a01d7a4f39ec256acfc23880750a2571deaade876d683407 2.00 0/2 279
371392 2071d 12:03:59 279 🎁 f8486812423973489012ca48ca9a0fa1c5aa9fa6ba57d0518f751212405d8281 2.00 0/2 279
371391 2071d 12:04:09 279 🎁 012ea3bb5998599975522ef7921d14b00b0fd5881638ec291eb014b067609834 2.00 0/2 279
371390 2071d 12:09:30 279 🎁 cb3d11e5750b69a7f0dd15056b70be23549ee4f4c847b1a8c3048f40c0676eca 2.00 0/2 279
<< Previous
Current Page: 241135/259705
Next >>
Showing blocks/page

Master Nodes

0 master nodes awaiting contributions, 3 decommissioned master nodes, and 2685 active master nodes.

Master Nodes Awaiting Contributions (0)

Public Key Contributors Operator Fee (%) Contributed Open For Contribution Min. Contribution Expiry Date UTC (Estimated)

Inactive/Decommissioned Master Nodes (3)

(These master nodes are currently decommissioned for failing network obligations, are not earning rewards, and face deregistration soon)

Public Key Contributors Operator Fee (%) Decommission Height Last Uptime Proof Blocks until Dereg.
ff57f59b01040a11d203cfc92b93f0d5d5ccfdf5bd770058bfd7ce1769b23a33 1/4 5194011 Not Received 2192 (in 18.3 hours)
5a509af28b36641a7acaca2352687f0222e9b3cfaa8aa2131c64acfb01927cec 1/4 5194064 0:06:43 4332 (in 1.5 days)
41e8b5299da654c273d86e0bae756f9a1d645a4b60b503f0f2dd56a229d57d42 1/4 5193925 Not Received 5576 (in 1.9 days)

Active Master Nodes (2685)

Public Key Contri­butors Operator Fee (%) Staking Requirement Last Reward Height Last Uptime Proof Expiry Date UTC (Estimated)
5a6ad8eeb565e762418893dd0716742684fdeb33e5bb80cacc02cc61e20ba572 1/4 10000.000000000 5193797 0:20:50 Staking Infinitely
f11ba9fac70621ffecacb4f8e071ccc6635c8278d580e2c53cfdd84f0fb52c1c 1/4 10000.000000000 5193558 0:37:56 Staking Infinitely
aecc6880a76a15913da63723395bc8e8266b2617febc14e1f270ef1a7ed770ca 1/4 10000.000000000 5193553 0:39:29 Staking Infinitely
7fea032aae689351ee7ffd70835753f703c65eb1d9a855cad62ac8ed4d882737 1/4 10000.000000000 5193548 0:41:44 Staking Infinitely
1b27ecb477673581aa29d394659107ccb35433e00cb8725491e47eeabcd90f00 1/4 10000.000000000 5193537 0:44:26 Staking Infinitely
aa4f5953d634c8f14f27558632a4ff500466cfe80df0b752b3784f371caf6d55 1/4 10000.000000000 5192851 0:01:57 Staking Infinitely
b3c1f737df6ce8157b61a01137ead3866abeda385e84a349c3153b7b53c12136 1/4 10000.000000000 5192845 0:06:29 Staking Infinitely
6f2834ae26bbd0391b2364fa467636eeb4a67651ccf4fde6432247c6a2227088 1/4 10000.000000000 5192843 0:08:54 Staking Infinitely
a4fb4a13f33594d8d437a774700508de919236ed5cfca1e0e867a8a0d0a34800 1/4 10000.000000000 5192840 0:09:28 Staking Infinitely
a19abf29f7039443a747495af6daecfa9a0f02dab037d05ea133b1d11fb6c14b 1/4 10000.000000000 5192835 0:11:22 Staking Infinitely
+ 2675 more ↪

Click here to see the full master node list (at most 10 are shown here)

Last 3 checkpoints

Height Block hash Checkpoint Quorum
5194108 501155f88d23da4fd28721f211a1f77204067f5be1225c23bc7c95f9a3ad7060 19/20 signatures:
5194104 11636c6bd6f2a636f5735ef2e3f58cfe7e947fcdf22174cc9dc41012359ee036 20/20 signatures:
5194100 2ce4a9166c0f30760211c5344f38c93f84d8d26711f374898af84e6494e5a902 20/20 signatures:

View recent stored testing/checkpoint/flash/POS quorums