Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
ebaa8216d416b977d5dc88bf4bafcb85163560c57f7cf6e675d6e9fc85ccd590 | 1/4 | 4357230 | Not Received | 1576 (in 13.1 hours) | |
701c2e2de11225ed17427b596bd97d705f23eaf702a1b72505ae2f46f7ac1ac6 | 1/4 | 4360112 | Not Received | 4458 (in 1.5 days) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
0ded0c2a055fbf1f395de2241d2db5ba2ed5c1ba41d9cb0e9d4b96e3c6d1d3e6 | 1/4 | 10000.000000000 | 4361136 | 0:18:32 | Staking Infinitely | |
8dd76d3b91aa97ca6a206b50122cdbf9183719e409a6777d5ec53c20f6e8b3a1 | 1/4 | 10000.000000000 | 4361131 | 0:21:02 | Staking Infinitely | |
5e1894b6366b73ebbbbd045783a33ff277b98c4ca00cf4767ac593303c050b4e | 1/4 | 10000.000000000 | 4360951 | 0:50:55 | Staking Infinitely | |
e1a7d2994a50f03f51ad3ac0c1dc24712a6f6aadd03912bea193ce5c6041a7fe | 1/4 | 10000.000000000 | 4361197 | 0:33:28 | Staking Infinitely | |
b0627b886c93277270e6c3b0a86765abc6c4c87b4cd6ae16c88b9ba3a2c17677 | 1/4 | 10000.000000000 | 4360648 | 0:49:19 | Staking Infinitely | |
5e7f043c870db41a315352d0108ecdf9373559e980805ddf76b23449ffa6bd6e | 1/4 | 10000.000000000 | 4359908 | 0:09:21 | Staking Infinitely | |
17db6031d1d3ae9d0ceb0749b6549361dec97eb928ec60673e5283bc824db470 | 1/4 | 10000.000000000 | 4359544 | 0:01:05 | Staking Infinitely | |
f3fa0a2b3517cd33d4bc337d8d29ce0e1f664c4af8217ca3c35c0f41b86402bf | 1/4 | 10000.000000000 | 4361332 | 0:55:43 | Staking Infinitely | |
2ad652480b9b8014e926bbd2ad503228b297d22b24de946b06556241d899df77 | 1/4 | 10000.000000000 | 4360918 | 0:20:00 | Staking Infinitely | |
3e9301659bbdfab9f6c6a03c164b9960de10bf3542074eae81dbd2f0c8d8adb1 | 1/4 | 10000.000000000 | 4360913 | 0:22:38 | Staking Infinitely | |
+ 2133 more ↪ |
Height | Block hash | Checkpoint Quorum |
4361412 | 40080410f00dd7dee92eb4d4aac5c58fa5e009ba871762ec7591bed399632f13 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4361408 | f25539f62d40ae7e0064658301640b8a28e12290164d354047b90924f268106b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4361400 | 477e54c0df1893e9f4a0f940453571d053e00c30df02da8902a46d09501edb5b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |