5ed88ec3b333d2eea0fd334974e3b604a2dbba184762ec7eec73d280ef7d2391

259e9ecbb0942d84e38a628f7430ba90ef98bf79332950313bade8c338121ebf

a30f6a30374c9a6f

Metadata

5182850 4/transfer 3/7/26, 4:30 PM UTC (10:06:34 ago) 0.0249 (0.00672) 3.70kB 1453 Yes/6

01259e9ecbb0942d84e38a628f7430ba90ef98bf79332950313bade8c338121ebf020901a30f6a30374c9a6f

Outputs

2 output(s) for total of ??? BDX

Stealth Address Amount Output Index
52713fa1734142df1d6247bdfdc5d26035c2064251e08f71bba3d26852021ca6 ? BDX 16019377
0a36ddab9813258a7afb4c7a063096557fd1f87fd1c01ea0dc86a19df31991fe ? BDX 16019378

Inputs

6 input(s) for total of ??? BDX

f9f4ba587d29a440712aba4854df5ca4f1774d97115d43e1a8913aa365bbf242 Amount: ? BDX
Ring Members Block Timestamp (UTC)
3ee4326cf6c920edf690272b9d1014f0e36405c7a54fdacaf5040f0a5158ae3e 2339090 6/18/23, 7:18 AM (994 days ago)
ad932248ef8ac4e9a96d6f0287bf70995211446a8f35f62f6b053d9cab3d5f90 4878935 11/16/25, 4:32 AM (112 days ago)
6db508f80e5de0cd9489d434c0add023cb33f51d96fbfabb8562595f22959527 5133371 2/16/26, 8:35 AM (19.8 days ago)
b128e63550f906a65359ae0f7972b08db820f025b6bd58f6a11662f011f88a1b 5160275 2/27/26, 2:07 PM (8.5 days ago)
b8c75a7a7954aac4acd9ac00bb5e45998475478495d8953e1cd334cc526e307b 5175284 3/5/26, 5:21 AM (2.9 days ago)
5b26f62f51835ea320f40811795028299277e9f2d3c298cc92ae3e1a28a72d98 5179512 3/6/26, 2:03 PM (1.5 days ago)
a2d7d2dcd5360286ebfd29c4f834b33d829a74ae3406c50624c2363fb086f162 5180109 3/6/26, 6:16 PM (32.3 hours ago)
fd69bdeffee39aa3fe5b1f78e827f3cd72b7384def8d08efe8d67bd9e7b9e490 5182314 3/7/26, 12:45 PM (13.9 hours ago)
67806272920b2396422ea994a10f730306faa0b0bfef7d13165e41bc8d61a069 5182638 3/7/26, 3:08 PM (11.5 hours ago)
267e3364f18bd41020c6c4b903d0d9c29e41467e69ae02bd603fccfa1267ceb7 5182847 3/7/26, 4:29 PM (10.1 hours ago)
8b5c95be71fbc96d8f08f4d6274045705e0ecd51764b3b44ca6b4d440f9fe72f Amount: ? BDX
Ring Members Block Timestamp (UTC)
bffe99cd022f65f2d6cdb241fcf7858fd9e41e48e720b1f1612f004f917470ec 4370757 5/23/25, 5:43 PM (288 days ago)
625fb4f3237315f377b91a3eeb71458173eb858748b6d3edc97f54925275c549 5162602 2/28/26, 1:46 PM (7.5 days ago)
f01b242e45962c292e443530cd95192153fdde40c08e75924aa5857ff65a147c 5172075 3/4/26, 3:11 AM (4.0 days ago)
3d54ebdad355dd9c970164f4368fb079ea2c29d1e69d5b25dce731b4e248b570 5176097 3/5/26, 11:49 AM (2.6 days ago)
bb0b94472b633cf6b6addb8f9a72fca635bcdae7bfd9b9848e3f6101a7c83ae0 5176566 3/5/26, 3:42 PM (2.5 days ago)
58e8a253633a82ab7a72ef51b621978ca2c8e9f4d9a812c10306b90a9ffe4ab1 5179616 3/6/26, 2:47 PM (35.8 hours ago)
67aca32b9630e74a1c702ca955f02a2b7d7080b3eeea15e0cefd942eb14e155e 5181343 3/7/26, 3:04 AM (23.5 hours ago)
b54dde1ff37d8c6741048a626ede8c41f510cbeeab8c8b9d626e4986bc1e2d0d 5182561 3/7/26, 2:35 PM (12.0 hours ago)
e3066dbca2f145c3de6933fcd32b75ae2cda15597b670c8a4882335b30e93831 5182724 3/7/26, 3:41 PM (10.9 hours ago)
936163cf5ae7a720677ca632afb1a27175c9f3c05ad094229b7380aadd89c58a 5182814 3/7/26, 4:18 PM (10.3 hours ago)
7f4244063d151a25878d5d69791c4c3f2d7b0770c17ebc30cf70558cc1f84e8d Amount: ? BDX
Ring Members Block Timestamp (UTC)
06eb0a70a6bf726d8ef8e309b411988cd9b93ca3e906070396b754d557a2be59 5008797 12/31/25, 6:46 AM (66.8 days ago)
e3074d4b19a48cf888466ae26acf5c2168a3fd972025b0fdf2f6292681549d57 5171992 3/4/26, 2:31 AM (4.0 days ago)
29102da7960eebd99d6a849ba2f0d5456a135c941d18d729418e06dc813d13df 5173061 3/4/26, 10:43 AM (3.7 days ago)
785495e4416db6332c573749b3a96041a16d8a26177f62129380334a7611a81e 5181923 3/7/26, 9:37 AM (17.0 hours ago)
3894fcab5e73f1bb3b0882fdedace69b8da1c568bb7b1e7f512ca121780f155d 5181940 3/7/26, 9:48 AM (16.8 hours ago)
07fe27afea4c3ff9c3cffa7dfe8394ba9bea6dbfd47887b99942dde2ffcf7d11 5182379 3/7/26, 1:21 PM (13.2 hours ago)
948f3dd0cd72bc6f386ff6195725a79fb21b2cce92f13ecf84534ffd9012bf53 5182398 3/7/26, 1:27 PM (13.2 hours ago)
23d69765b61f6d1b1e0d227cb7494844556254975382436f031757601cd527f9 5182532 3/7/26, 2:21 PM (12.3 hours ago)
7cce83b58dd739d253d6845b4814b5655ad44bda5872500393a3471ed36828a9 5182671 3/7/26, 3:20 PM (11.3 hours ago)
bef1a6c6ef8555007ea6ca8d86de35125826bbf92224c768ae1511dc3c4d6531 5182794 3/7/26, 4:10 PM (10.4 hours ago)
2f59cfa1253534c30cb261f58eb437f3249186e86072a9496c5829c2042d0262 Amount: ? BDX
Ring Members Block Timestamp (UTC)
5dbc7357c30d67760b7184c7f15e7eb88e1e44aa40de6546cfca272a12d9bf79 4597889 8/10/25, 2:30 PM (210 days ago)
b88c364bb6e753186d5bd176b60de57afe6d014485348177f5bffa8525fe8aa5 4969379 12/17/25, 2:14 PM (80.5 days ago)
6d641a0857d5781f0d64031ce7579a8999e768a6c34d7ec6f27be036c9f447e9 4996202 12/26/25, 9:46 PM (71.2 days ago)
304d6eb662cc185529145c3fa309e04dd5c46747ef04d13eda33bcdd5dad5870 5119515 2/11/26, 7:47 AM (24.8 days ago)
b81533737dcfae8c87bbf8a70bdbc73d2e1b39cee7c8996df054f7b039737170 5181293 3/7/26, 2:31 AM (24.1 hours ago)
e723f28c683db06ab3260b08f5929f6d232df03a76b00c550f4587643d2b28cb 5181436 3/7/26, 4:10 AM (22.4 hours ago)
4ef57f5e41ec7e71bffaf4db604e5eeb53fd3cdf95540bda17e14ab7bdb509a8 5181659 3/7/26, 6:41 AM (19.9 hours ago)
6c2c06d111a096a250a63a0f280a29d4e29a3fd303f6f95c148dc225c88b529e 5182438 3/7/26, 1:43 PM (12.9 hours ago)
72d87f096afbf9a110a4fb80413635ea1b4900abf3a512fb4031d875a90d35ae 5182674 3/7/26, 3:21 PM (11.3 hours ago)
5fca2156790c60a18bf427ef3132f8e0f3624c160eeb11d30ee8bba21d4fa1fb 5182846 3/7/26, 4:29 PM (10.1 hours ago)
2dfdf427072018b31863be739885676ef66a50afaed16e53fba0b252522e4f7e Amount: ? BDX
Ring Members Block Timestamp (UTC)
d2148ba8e1a35ddf434ac1bc53af4dfbbf70932d96a8b2a0de7f5146c77510de 4368798 5/23/25, 1:24 AM (289 days ago)
c2e604bf7db0c4680def23a0323054d65356e08912ec4a847ef23937bb0a648b 4995364 12/26/25, 2:47 PM (71.5 days ago)
3413b4a6dd0d90d95f2e62a5f78e9a4e24fb2c7a139294542a59b73c53229e3f 5114648 2/9/26, 9:27 AM (26.7 days ago)
9bdbd4ce75f78c9b9bfd6a570531dd355057eceb929846dbc588c13d1701745f 5149600 2/23/26, 11:04 AM (12.6 days ago)
7f673a31cd043e7b1b9d8bd17b7854c3ba6745280b8f26c8c8d998200f19d433 5156491 2/26/26, 3:45 AM (10.0 days ago)
db45d9f130472046d0b3ff71e14f7270a7db413fc280189595f1ed3b866e0614 5178556 3/6/26, 6:55 AM (1.8 days ago)
2b9290053f2bf940d5fa44d2c59bc298cfc1e5eb07b6977ccbdfdfcc52c927b9 5181579 3/7/26, 5:41 AM (20.9 hours ago)
877ba9ed1f8f0f1972b336c58f71b6e96f2b59c485073b9d000e65f0de80fa4b 5181765 3/7/26, 8:03 AM (18.6 hours ago)
47f9baa79fc7a8951d427e918832fa075d74de22b5ebc4daed235ac7c65af6c0 5182767 3/7/26, 4:00 PM (10.6 hours ago)
19a2afcad09e101e0cd9a159ef6b7b08add9b1ca6369b41fff5b29f58fac7341 5182789 3/7/26, 4:08 PM (10.5 hours ago)
2142c4a8f97fc804327e98fa3c833a8e3ae104ca5c08a218d7e9b28772515d05 Amount: ? BDX
Ring Members Block Timestamp (UTC)
f1180965a41a7ef70f5598710313fc1a8948bdbb953f58e609bb4234a0f96769 4912077 11/27/25, 4:44 PM (100 days ago)
0dd1c4eef27416887bc09af6859d7c5cfc14772543442ec7737db8a86eec204d 5179371 3/6/26, 12:50 PM (1.6 days ago)
7c2269433167495ef840c1eabca150a881af0292ffbde4b8612c0ee2b938864a 5179434 3/6/26, 1:22 PM (1.6 days ago)
dbbb5fdd2affc7cf322031d8eaab6897e55975aa0d0f12e9aadb2ddbed45c569 5179438 3/6/26, 1:23 PM (1.6 days ago)
8820c16e48317e4b265157f44bccc784936877d814ec333e5167a340f5a85b72 5181714 3/7/26, 7:27 AM (19.1 hours ago)
eeebbb15d32e78ed4b72f2d532fb8afa80d117fc0579f51638ed36d5a30438e5 5182118 3/7/26, 11:21 AM (15.3 hours ago)
095934b3d16c2f1243fba14e570cd4d6376104deaaa770d5d4fa26884258d110 5182491 3/7/26, 2:02 PM (12.6 hours ago)
b2384d1d04f1c06cfb2127383c3b9629f3d5fb381aa838c8f114f421e93f17ba 5182586 3/7/26, 2:47 PM (11.8 hours ago)
d2a35179311030ac2417c5a06d8cf63a458a3c36266943aac2daf78082abb5af 5182661 3/7/26, 3:17 PM (11.3 hours ago)
f7ac4d4729fe8dc1b424a290e54adeed4679dd710043bb35beb02bd8655e0758 5182663 3/7/26, 3:18 PM (11.3 hours ago)
{
	"block_height": 5182850,
	"block_timestamp": 1772901013,
	"burned": 0,
	"extra": {
		"payment_id": "a30f6a30374c9a6f",
		"pubkey": "259e9ecbb0942d84e38a628f7430ba90ef98bf79332950313bade8c338121ebf"
	},
	"fee": 24877540,
	"output_indices": [
		16019377,
		16019378
	],
	"output_unlock_times": [
		0,
		0
	],
	"prunable_hash": "ca3179ea16e367406f92d83d2158a50483304b3c69569d9bee161584304fa63f",
	"pruned": "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",
	"rct_signatures": {
		"ecdhInfo": [
			{
				"amount": "c558e096df3a8130"
			},
			{
				"amount": "c4c00c4188daad1f"
			}
		],
		"outPk": [
			"9041cff6943c1a1e8bccfb33dbdefd2e18600856ba1b0cf6e4d0319e4382a9d1",
			"1b5885b520fac85ecf8e6f242f03e942ac634ad8dcc0bd488260e7de4ab3bee5"
		],
		"txnFee": 24877540,
		"type": 6
	},
	"size": 3702,
	"tx_extra_raw": "01259e9ecbb0942d84e38a628f7430ba90ef98bf79332950313bade8c338121ebf020901a30f6a30374c9a6f",
	"tx_hash": "5ed88ec3b333d2eea0fd334974e3b604a2dbba184762ec7eec73d280ef7d2391",
	"type": 0,
	"unlock_time": 0,
	"version": 4,
	"vin": [
		{
			"key": {
				"amount": 0,
				"k_image": "f9f4ba587d29a440712aba4854df5ca4f1774d97115d43e1a8913aa365bbf242",
				"key_indices": [
					8214284,
					14911195,
					15810948,
					15926415,
					15991728,
					16005435,
					16007667,
					16016981,
					16018577,
					16019369
				]
			}
		},
		{
			"key": {
				"amount": 0,
				"k_image": "8b5c95be71fbc96d8f08f4d6274045705e0ecd51764b3b44ca6b4d440f9fe72f",
				"key_indices": [
					13370975,
					15939290,
					15979939,
					15994545,
					15996347,
					16005813,
					16011423,
					16018252,
					16018888,
					16019245
				]
			}
		},
		{
			"key": {
				"amount": 0,
				"k_image": "7f4244063d151a25878d5d69791c4c3f2d7b0770c17ebc30cf70558cc1f84e8d",
				"key_indices": [
					15372517,
					15979591,
					15984285,
					16015116,
					16015212,
					16017385,
					16017450,
					16018100,
					16018704,
					16019170
				]
			}
		},
		{
			"key": {
				"amount": 0,
				"k_image": "2f59cfa1253534c30cb261f58eb437f3249186e86072a9496c5829c2042d0262",
				"key_indices": [
					14021347,
					15213562,
					15320196,
					15773323,
					16011149,
					16011990,
					16013309,
					16017616,
					16018735,
					16019363
				]
			}
		},
		{
			"key": {
				"amount": 0,
				"k_image": "2dfdf427072018b31863be739885676ef66a50afaed16e53fba0b252522e4f7e",
				"key_indices": [
					13363847,
					15317226,
					15755937,
					15883013,
					15906368,
					16001311,
					16012774,
					16014152,
					16019052,
					16019155
				]
			}
		},
		{
			"key": {
				"amount": 0,
				"k_image": "2142c4a8f97fc804327e98fa3c833a8e3ae104ca5c08a218d7e9b28772515d05",
				"key_indices": [
					15027847,
					16004872,
					16005096,
					16005109,
					16013809,
					16016141,
					16017842,
					16018361,
					16018654,
					16018667
				]
			}
		}
	],
	"vout": [
		{
			"amount": 0,
			"target": {
				"key": "52713fa1734142df1d6247bdfdc5d26035c2064251e08f71bba3d26852021ca6"
			}
		},
		{
			"amount": 0,
			"target": {
				"key": "0a36ddab9813258a7afb4c7a063096557fd1f87fd1c01ea0dc86a19df31991fe"
			}
		}
	]
}