f9d304a5e5bf6732394e8c04b1ca701048128fb9d29c18b0f51b3a68cee02a58

97180f1e688fae49c3039b711c9d70aac7f1ca8663f70ab1907c48666eab4f96

45832b3cd0c57465

Metadata

4769669 4/transfer 10/9/25, 5:59 AM UTC (2d 22:21:32 ago) 0.0673 🔥 (0.020178) 3.33kB 8443 Yes/5

0197180f1e688fae49c3039b711c9d70aac7f1ca8663f70ab1907c48666eab4f9602090145832b3cd0c57465790c8bac0200000000

Outputs

2 output(s) for total of ??? BDX

Stealth Address Amount Output Index
cbf0848b2359aa2065f29376a33517b651b51bf9244e30dbc54b26bbefa346e0 ? BDX 14576526
ffbacf05df489d9227e0533f1f7d4aa8198dd397cc9cdf1edfb645112e1dd2ed ? BDX 14576527

Inputs

5 input(s) for total of ??? BDX

cd02d73ed51a9cea8c3c505348626f9b8d5363af9c3b11cae5fb9cfd48d2c1f8 Amount: ? BDX
Ring Members Block Timestamp (UTC)
fc48459d6e3a3b70f46c0f568a3322b6c2e64d80dd98fd887c0add3aad1a0817 3952482 12/29/24, 12:06 PM (287 days ago)
73c82312138f035b59c562d138c655577c3d8d79e7cd5b3d718ea5becd11ad40 4586969 8/6/25, 7:29 PM (66.4 days ago)
fdc31a6deb950e109f2e66ec5d1362cb973fb4a92bea5091e18111aaf1a98235 4723597 9/23/25, 6:03 AM (18.9 days ago)
697d85ddf362a81e09b43a1daa60ca04c8dc81ee70b325fa68216c6b6f347317 4735975 9/27/25, 1:12 PM (14.6 days ago)
7ff203cfef512c1da1d9037c0858aa0d2a73c211d11ef82c0fbc0c1b1aed5665 4766209 10/8/25, 1:09 AM (4.1 days ago)
56660f92d7e765791a5948ef21772a0b314f2aab8a78f6925385a35990091733 4766716 10/8/25, 5:23 AM (4.0 days ago)
e64404ed185766192f737d3d9bbdbc59dd1e376b1d6f65b8bcd62e8ea7608afe 4767024 10/8/25, 7:57 AM (3.9 days ago)
d00d1e0f6438cddd5d46b4f721c9b01ecc892509dfc0946ef13357bd4204b096 4767281 10/8/25, 10:05 AM (3.8 days ago)
9e61b85c61f5e5575125d4e1b41b7bf5fca5182e33889182ac076686476a4912 4767483 10/8/25, 11:46 AM (3.7 days ago)
abe4745ca5ee25cdc9b4f70c4567021d3cdbc91afa23190c4705a95f42a85af6 4767854 10/8/25, 2:52 PM (3.6 days ago)
751e0d10ae2eeeb8b0ecd6a3566a8888a0bae47ec85be9830c9babf6bf451b5e Amount: ? BDX
Ring Members Block Timestamp (UTC)
7a85cbdde2198303832a9e94eddabcd9cfcdde49a7fc8e90479d5e814595d5b4 4668487 9/4/25, 2:49 AM (38.1 days ago)
2314d3d42dac8868dd7145530c38d02740d8879ba3618b7b524a0cc5ecca0fb4 4712194 9/19/25, 7:02 AM (22.9 days ago)
b59e5ea7a41421859bb707097100a75a0d0185ac4d512d45595d5d2373903f8a 4746829 10/1/25, 7:40 AM (10.9 days ago)
1573f84604e1597a22f3c335ed4877b3e3dc01d247727185fff711abb1c8e5fa 4763696 10/7/25, 4:13 AM (5.0 days ago)
3213ede4390bfe5be04ec4196ea598064bd549863045ff37d90f7c4d04999a72 4766520 10/8/25, 3:45 AM (4.0 days ago)
5f59c671f32e4af5db64c25dbb7abac8b8fde99aab798ff81c648f6522ae13fa 4767483 10/8/25, 11:46 AM (3.7 days ago)
2e4da949634aefaa9f7d575631811efb375bb4f38fcf2c144462fd4a1d7c7ad8 4767781 10/8/25, 2:15 PM (3.6 days ago)
0b4a68b6f587bfa5ba9f8832e6dbe7fe28dd780cc3fd202a07a66aaef07a16df 4768933 10/8/25, 11:51 PM (3.2 days ago)
c96144a83d353322cbcb828387c0ada7f8c0bc2722a83b9921e00a9d7955c0f7 4769242 10/9/25, 2:26 AM (3.1 days ago)
876f50f09ba5cebc619a13c537c9a88f07833cb188173e0e659d6c72ca22b2ce 4769567 10/9/25, 5:08 AM (3.0 days ago)
6fa7ec8c98838cc487e68a4e5ed88f903c33f1a6eada9f591be81dbb7a477ba3 Amount: ? BDX
Ring Members Block Timestamp (UTC)
1a2a13c896422cae347e730b7b378a7fb17fc865af3a5ed9a6d49572e6a9b4c7 4071374 2/8/25, 6:52 PM (245 days ago)
0c20f126a7357712b0007a076745cff7272be40be880b539d4c1cfb03d1f8efc 4478995 6/30/25, 7:42 AM (104 days ago)
f37ee0419744f1209adb2a247bf7117ef0ac0430a2fab33251ddf3d27b40ea1e 4571882 8/1/25, 1:46 PM (71.6 days ago)
c079ce3138e2c1692e4f8caa162132015e64b2b719505a8f362e033d1e7cdd15 4758890 10/5/25, 12:10 PM (6.7 days ago)
d4fd919aaec50aa851fe802decee1b5013f95d89f22b25a7d5c7a0a3ec9b8b49 4761934 10/6/25, 1:36 PM (5.6 days ago)
f4bb26295acc2b2686d30fa52d041499ad576b41214f4948e7557b69120893ff 4767483 10/8/25, 11:46 AM (3.7 days ago)
f3a299b5ce32854c0f3b32e4d4a0c1e35ea681bf7ad2feb05ba669ca1a2f94b4 4768118 10/8/25, 5:04 PM (3.5 days ago)
83cbd9d19ad764e875ac670b718eba53fe6f7e3d423e309948f710e6cd601b37 4768892 10/8/25, 11:31 PM (3.2 days ago)
4ff68bc5b86f7c0cf346d3154a4a97790fcde6444fc98d36a190722c246ca2a2 4769540 10/9/25, 4:55 AM (3.0 days ago)
17b28e2ff950b47b2820a412de19a93556bd2d283712e5819804bd7536f64df5 4769582 10/9/25, 5:16 AM (3.0 days ago)
1afbc2dacae137c2fcd5361dad1e647925ca44796a241b39c5dba1a4b2e8d3cd Amount: ? BDX
Ring Members Block Timestamp (UTC)
06b0e254399b66ac530b23885bfcd0eba260128a30cf78a25d8953c92792e12f 4726509 9/24/25, 6:19 AM (17.9 days ago)
f2b99b85dc9f9140725d4bcf8ce77d691ba51bcaec93c83867d1e4472fb15ea5 4741259 9/29/25, 9:14 AM (12.8 days ago)
9a96d07e6a3e9f1a3c1c8ec5cd028a98c7eed6ce249da5e75e4e37d5bb663c69 4762362 10/6/25, 5:06 PM (5.5 days ago)
4d4027893cb3f1cba569bbe04d104bfe6f9bfdd373c701bec264e7fc49499340 4764596 10/7/25, 11:43 AM (4.7 days ago)
c5e4d4fe41acadd36f4fa8b801a4e64bd785500da87549dc2845f28d636aba7b 4767766 10/8/25, 2:08 PM (3.6 days ago)
50344d3d81fd90e911b4ea44bcec47d7ca91995c93d5132b5a702871c5819aaf 4767804 10/8/25, 2:27 PM (3.6 days ago)
9b390ef6673792bf092f5450f019d7b3ba07f64ca7807eeee59f1d9a1623f143 4768322 10/8/25, 6:46 PM (3.4 days ago)
e5e277c104aafaa9a9e676ae0d0ecb068b04db1fac31a8d67fb5501cea51037c 4769112 10/9/25, 1:21 AM (3.1 days ago)
677ccb278e4d362da8cc3702bb721d08d29e0612ebd8f66c38ce8478e8e6a361 4769475 10/9/25, 4:22 AM (3.0 days ago)
282324bb4dfabefa40afd25bc09965d3536dc497af6e2118504299f32a23bc5f 4769485 10/9/25, 4:27 AM (3.0 days ago)
0df33a6ee2ffd21cab55dff2f6829f32f10e4ca36ea8e317efe8e369b3fc1272 Amount: ? BDX
Ring Members Block Timestamp (UTC)
7e67d4ce324654ceebbbb6c29269fb763c16b67d7354ba6f57af2350fe1dcca3 4510012 7/11/25, 2:11 AM (93.1 days ago)
9bdad59adb16101bb1f1496b979aca899244442ce3da7cbca4068642fb1ff988 4724402 9/23/25, 12:46 PM (18.6 days ago)
bca60d72daf9c963269259dc3ce147a170d28252d8ee62e706b7f8756c85312e 4737791 9/28/25, 4:20 AM (14.0 days ago)
5513d2b950a9dac9aff8037675df02cdcd318f290a6156c5beb6400e8eb48483 4761759 10/6/25, 12:07 PM (5.7 days ago)
7cf175ef8daec2a8efcc4b8f910ff3dd299430e8569aa690f2ee6f81856f2f93 4766684 10/8/25, 5:07 AM (4.0 days ago)
cc037402e0566c4e944143933d2382e85cfb153f8b690cac4adbafa46a9926fe 4767481 10/8/25, 11:45 AM (3.7 days ago)
fbb4407b2c82ee825aa4f9ce67402b21ca4c93a9e1c70ca8bdb70dd7d1d56ed0 4767540 10/8/25, 12:15 PM (3.7 days ago)
a09fc928c018dfa483c1735b00819ab3ccb4869060ef46ced60a5736541071e8 4769162 10/9/25, 1:46 AM (3.1 days ago)
1db32bf832edd8460c40dcb8fa3344eafed2a63a1d2e743a55f1e3fdfaa6c1e6 4769503 10/9/25, 4:36 AM (3.0 days ago)
547988da7e34b5dad29542f3b76a3fd0550b278118904572d0bed3800d4e454c 4769611 10/9/25, 5:30 AM (3.0 days ago)
{
	"block_height": 4769669,
	"block_timestamp": 1759989586,
	"double_spend_seen": false,
	"extra": {
		"burn_amount": 44862220,
		"payment_id": "45832b3cd0c57465",
		"pubkey": "97180f1e688fae49c3039b711c9d70aac7f1ca8663f70ab1907c48666eab4f96"
	},
	"flash": false,
	"in_pool": false,
	"info": {
		"extra": "0197180f1e688fae49c3039b711c9d70aac7f1ca8663f70ab1907c48666eab4f9602090145832b3cd0c57465790c8bac0200000000",
		"output_unlock_times": [
			0,
			0
		],
		"rct_signatures": {
			"ecdhInfo": [
				{
					"amount": "4485cbc2335bbf77"
				},
				{
					"amount": "1b595f14d72ca757"
				}
			],
			"outPk": [
				"6c4bed7c8c7faec867f860b6768096f038b8e9d2a14f2044b8f75e55eb9b1d11",
				"a4b77684ed66d5f5863d6838559e7ba251d9fbf65c24376ddd112e0e267821cf"
			],
			"txnFee": 67293330,
			"type": 5
		},
		"type": 0,
		"unlock_time": 0,
		"version": 4,
		"vin": [
			{
				"key": {
					"amount": 0,
					"k_image": "cd02d73ed51a9cea8c3c505348626f9b8d5363af9c3b11cae5fb9cfd48d2c1f8",
					"key_indices": [
						12249891,
						13986932,
						14414491,
						14460345,
						14563600,
						14565697,
						14567132,
						14567993,
						14568668,
						14570508
					]
				}
			},
			{
				"key": {
					"amount": 0,
					"k_image": "751e0d10ae2eeeb8b0ecd6a3566a8888a0bae47ec85be9830c9babf6bf451b5e",
					"key_indices": [
						14238602,
						14368397,
						14506193,
						14554193,
						14564821,
						14568671,
						14570104,
						14573880,
						14574973,
						14576094
					]
				}
			},
			{
				"key": {
					"amount": 0,
					"k_image": "6fa7ec8c98838cc487e68a4e5ed88f903c33f1a6eada9f591be81dbb7a477ba3",
					"key_indices": [
						12555101,
						13670982,
						13944102,
						14539270,
						14547617,
						14568669,
						14571456,
						14573746,
						14575984,
						14576136
					]
				}
			},
			{
				"key": {
					"amount": 0,
					"k_image": "1afbc2dacae137c2fcd5361dad1e647925ca44796a241b39c5dba1a4b2e8d3cd",
					"key_indices": [
						14426085,
						14481366,
						14549452,
						14558006,
						14570038,
						14570247,
						14572148,
						14574503,
						14575815,
						14575837
					]
				}
			},
			{
				"key": {
					"amount": 0,
					"k_image": "0df33a6ee2ffd21cab55dff2f6829f32f10e4ca36ea8e317efe8e369b3fc1272",
					"key_indices": [
						13751911,
						14418399,
						14466912,
						14546751,
						14565520,
						14568659,
						14568922,
						14574662,
						14575891,
						14576273
					]
				}
			}
		],
		"vout": [
			{
				"amount": 0,
				"target": {
					"key": "cbf0848b2359aa2065f29376a33517b651b51bf9244e30dbc54b26bbefa346e0"
				}
			},
			{
				"amount": 0,
				"target": {
					"key": "ffbacf05df489d9227e0533f1f7d4aa8198dd397cc9cdf1edfb645112e1dd2ed"
				}
			}
		]
	},
	"output_indices": [
		14576526,
		14576527
	],
	"prunable_hash": "5d06186a868e01aaa34d54220fe9b2b47252208b2898fec7de40d6167405d7f0",
	"size": 3335,
	"tx_hash": "f9d304a5e5bf6732394e8c04b1ca701048128fb9d29c18b0f51b3a68cee02a58"
}