Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:25 | 👎 | 819b7b5da3d5238c29b8a77ab47056c06129b5dc5dd8e29c51a46c0508223921 | N/A | 0/0 | 474B |
0:00:25 | 👎 | abe0227eedb9200a46b44b50b1282463bee0d782d601fc1b6159b76ba7db62a4 | N/A | 0/0 | 474B |
0:00:09 | d4549f8464c7b7f683cb787e372ea1cf213b91fa93c45c72a582accde6aaba70 | 0.0387 🔥 / 0.0203 | 2/2 | 1.91kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4501157 | 0:25:54 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4502850 | 0:28:08 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4501980 | 0:01:23 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4501876 | 0:15:27 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4501594 | 0:29:24 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4502624 | 0:32:14 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4501308 | 0:38:46 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4502935 | 0:40:17 | Staking Infinitely | |
d89e1e47102df40a985662f0738d0d68b59637e2f36b8a410133dfb032f944cf | 1/4 | 10000.000000000 | 4502547 | 0:34:11 | Staking Infinitely | |
b2bfb6b37b195bab4c201d4602c015985e239e010e96cf0a719039e7c5f69575 | 1/4 | 10000.000000000 | 4501890 | 0:55:42 | Staking Infinitely | |
+ 2077 more ↪ |
Height | Block hash | Checkpoint Quorum |
4503112 | a2672ca8df5c7501bd2bc870f72350d1528471668f259aff0c9064c2ece67e66 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4503108 | 628e00abf4d95d5921a96426438d350a26c3b5a5b7b8a5c8a1c41e4e6f0fe168 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4503060 | 5ad7317c354b5585a442e6e3afd3c33422b8ca268af7c2b77d64c12d1279a28c | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |