Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:11 | 91ab568aae0af5f22d7c52dcaee585dc2b89c50c587330ff0c97ad2ebce7ecc2 | 0.0387 🔥 / 0.0203 | 2/2 | 1.90kB | |
0:00:10 | 79d0b6b3cc97b3b604c9d83b8ae7517c343d7022ee8035976159ca5c10693860 | 0.0387 🔥 / 0.0203 | 2/2 | 1.90kB | |
0:00:05 | 👎 | 0f7912644273bf8af153e1143fa7f363d3f00fb4a57ce59e51992ada92f3709b | N/A | 0/0 | 474B |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4501157 | 0:37:16 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4502850 | 0:39:30 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4501980 | 0:12:45 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4501876 | 0:26:49 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4501594 | 0:40:46 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4502624 | 0:43:36 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4501308 | 0:50:08 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4502935 | 0:51:39 | Staking Infinitely | |
d89e1e47102df40a985662f0738d0d68b59637e2f36b8a410133dfb032f944cf | 1/4 | 10000.000000000 | 4502547 | 0:45:33 | Staking Infinitely | |
b2bfb6b37b195bab4c201d4602c015985e239e010e96cf0a719039e7c5f69575 | 1/4 | 10000.000000000 | 4501890 | 0:07:03 | Staking Infinitely | |
+ 2071 more ↪ |
Height | Block hash | Checkpoint Quorum |
4503136 | 9483300163ca2c25f5c37bde7f47ee11f363abcd8d079f47ab74199e33bd69ec | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4503132 | f75aced1ce3467718ababfa4a4a8c913fd87c37462cfd66ba98cc6f06af449df | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4503128 | e1cbcb7c0f6c96c329b6ad5e61af500a98de48ab2f14639a5baecee292b43cc4 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |