Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:30 | c7e86aee799127a0bf0df6b162dc52aea6e0cbee51264b694a7ca84fe88a9faa | 0.0483 🔥 / 0.0202 | 3/2 | 2.38kB | |
0:00:28 | d673d109a978bfa6761a03fa38486e6d85b3fe50490a93335eb5da261f6a4ffc | 0.0097 / 0.0068 | 1/2 | 1.42kB | |
0:00:12 | 4f1c5129d50fa9e161791e5e958359d58e4cb50deb5ba65dcd3c78cac963e0b4 | 0.0482 🔥 / 0.0202 | 3/2 | 2.38kB | |
0:00:12 | 89dc37791a676b80e4c668ac746babe8893cfdb011ebecc8d65c626e6262b98b | 0.0096 / 0.0068 | 1/2 | 1.42kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
284881edad29bd6de6c2a971c7961d798025b18922b3ce0cc8f7420f33d1a60d | 1/4 | 4511076 | Not Received | 5736 (in 2.0 days) | |
27ce987e82b16470553edf6a9c64dead578c2db673b1836cf8604fe0b5ca1e1c | 1/4 | 4508798 | Not Received | 3458 (in 28.8 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
957cb5f8b18a8e1dbf65b58e99a86a12e24995f34e95d4b296aaaec6d18a1402 | 1/4 | 10000.000000000 | 4509951 | 0:36:17 | Staking Infinitely | |
8b0fff24bc401ce43ce606498122c59718afad4c9eb4104bc13510a35b1dbff7 | 1/4 | 10000.000000000 | 4510519 | 0:55:44 | Staking Infinitely | |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4509404 | 0:56:58 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4510914 | 0:05:51 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4510179 | 0:33:11 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4510078 | 0:45:43 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4509807 | 0:00:32 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4510841 | 0:04:10 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4509542 | 0:10:00 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4509084 | 0:11:17 | Staking Infinitely | |
+ 2062 more ↪ |
Height | Block hash | Checkpoint Quorum |
4511100 | dfd015cb31a7b704aa52615a7040670c099c3b62faa194ebfab09b2a46bfe8bb | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✕ ✓ ✓ ✓ |
4511096 | 43bb720c677da4522e06215a6ca764b410ab90b94dc896ab9a398ba1256d4f5b | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4511092 | 9901a0d3de872e93e039f66bf862662350c1a825533ee5fa713aa4dd7f954be1 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |