Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
a9254a9c615ba1784061729f44fd021a24a784ef98c0877e14cb26f04c47a93c | 1/4 | 4473066 | Not Received | 4123 (in 34.4 hours) | |
ce1c8478f469c8fe5004eb21c3414e0b2eb0d3066ba2cf328ccc394bc7291686 | 1/4 | 4473049 | Not Received | 4399 (in 1.5 days) | |
ae43c297683b9bcff285de080859cb1890776fd48547ad4f486047bf2c012d43 | 1/4 | 4473080 | Not Received | 4430 (in 1.5 days) | |
f5dc9462ca00c047f954d4442696eff5bac1f611414f0aa16235348140b25bb3 | 1/4 | 4474333 | 0:36:59 | 692 (in 5.8 hours) | |
548bb9a8a931f231b8e50a4647ec8c581fd0334885eb9d6540a7e0441f7d63d3 | 1/4 | 4473103 | Not Received | 4453 (in 1.5 days) | |
a86f77e7c80fdf7a9047f97b2193655c8e860ef2bd033ed37e8f11bf50057b88 | 1/4 | 4474309 | 0:37:34 | 966 (in 8.1 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
8fe753bf42b5d74dec3559c89e843a13f0c36965b375790f67718eef9f3251ec | 1/4 | 10000.000000000 | 4473962 | 0:44:09 | Staking Infinitely | |
031aee2430e6121f43764a6c5bc0aeec774c389bb1136162d59a35b004a6237d | 1/4 | 10000.000000000 | 4473959 | 0:45:40 | Staking Infinitely | |
38793bfa0855508a0d5b74584e5140f213a1ea4e4663db05bf2f9a24936cd524 | 1/4 | 10000.000000000 | 4473550 | 0:09:55 | Staking Infinitely | |
25f6da4e25c5e48cf51cae8a2b98a8c471d4618974d4d5ba32a5402f964cc731 | 1/4 | 10000.000000000 | 4473004 | 0:14:52 | Staking Infinitely | |
e34f4f69733810dbd061a61f061d90042329d67cd3c5b2ada88e29fa4351dfb6 | 1/4 | 10000.000000000 | 4472978 | 0:32:35 | Staking Infinitely | |
620ab5c10c9097b1a44a0be3cab16f04a2b656f742f00dfa892c1585be68ebb1 | 1/4 | 10000.000000000 | 4472848 | 0:14:04 | Staking Infinitely | |
bb86996ed953883a39d594bcef9be0fdb2630bd2f393f54497477aa776080893 | 1/4 | 10000.000000000 | 4472845 | 0:02:30 | Staking Infinitely | |
dff3d871a8f6cd402310c7a65bbbbf0945086348085412b931fff013cd9daf8d | 1/4 | 10000.000000000 | 4472842 | 0:03:42 | Staking Infinitely | |
c43319ad1db0aabcaa719a4f3860d1df44696ca8f0bb5a65f2d96242f51d5375 | 1/4 | 10000.000000000 | 4473868 | 0:41:25 | Staking Infinitely | |
f28fde9bb7f6aec636d0b6fe6063e25376747680a6e6da1c6612666cfc6226ec | 1/4 | 10000.000000000 | 4473865 | 0:29:00 | Staking Infinitely | |
+ 2100 more ↪ |
Height | Block hash | Checkpoint Quorum |
4474408 | 5999593dce019ff747ec449e610caf4017b507b9294d6e0cb0a8e3f16a82a61a | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4474404 | 8bd7a53ae040b9945898d680647740df2fa0a3183c39e358c3cebb2ec7f8e74e | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4474380 | 1ae8cf7a11c69d161a38bc0fb6c28b579de39f05c90112c8af4fc60bb9232f07 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |