Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:17 | f850151fd89f89bc93573c7e4bd9b5eccabe3584a9bbc43f66e5f40cdb4965ca | 0.0293 🔥 / 0.0204 | 1/2 | 1.43kB | |
0:00:12 | b57f4b5e72babc4cf13566202e846e59a86fc94008c529cf23e762892f1280fa | 0.0097 / 0.0068 | 1/2 | 1.42kB | |
0:00:06 | 258d9d687959e62ed2d4119dc31664c1458bd8c5f1e693740ec09bcb1a83ae94 | 0.0292 🔥 / 0.0204 | 1/2 | 1.43kB | |
0:00:05 | a2a9a08e677c73135f9040754cc50bdc295040175797b7d53b140063cad8bdee | 0.0224 / 0.0067 | 5/2 | 3.33kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
9a790e0f9652f5824c579abd265456e07e272971a36f196a10a24ea47e41dfef | 1/4 | 4511481 | Not Received | 5015 (in 1.7 days) | |
27ce987e82b16470553edf6a9c64dead578c2db673b1836cf8604fe0b5ca1e1c | 1/4 | 4508798 | Not Received | 2973 (in 24.8 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
957cb5f8b18a8e1dbf65b58e99a86a12e24995f34e95d4b296aaaec6d18a1402 | 1/4 | 10000.000000000 | 4509951 | 0:38:59 | Staking Infinitely | |
8b0fff24bc401ce43ce606498122c59718afad4c9eb4104bc13510a35b1dbff7 | 1/4 | 10000.000000000 | 4510519 | 0:58:01 | Staking Infinitely | |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4511465 | 0:59:10 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4510914 | 0:07:57 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4510179 | 0:35:26 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4510078 | 0:47:45 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4509807 | 0:02:44 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4510841 | 0:06:25 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4509542 | 0:12:11 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4511146 | 0:13:29 | Staking Infinitely | |
+ 2062 more ↪ |
Height | Block hash | Checkpoint Quorum |
4511584 | 61390779d345a3f770a1ee42b5f22c8a484ac6e87bf4a3a910410a77f36f8348 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4511580 | 415d6109bf162bfabf13a3921d87eea4ba7a6cdd4edc42becb20166b8fa8f8f0 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4511520 | 99d4bdc589823b5779322f7feb05322b25c5cc34bf719dbf781960b9e7488980 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |