Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
9a790e0f9652f5824c579abd265456e07e272971a36f196a10a24ea47e41dfef | 1/4 | 4511481 | 0:16:47 | 4495 (in 1.6 days) | |
27ce987e82b16470553edf6a9c64dead578c2db673b1836cf8604fe0b5ca1e1c | 1/4 | 4508798 | Not Received | 2453 (in 20.4 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
957cb5f8b18a8e1dbf65b58e99a86a12e24995f34e95d4b296aaaec6d18a1402 | 1/4 | 10000.000000000 | 4512009 | 0:59:36 | Staking Infinitely | |
8b0fff24bc401ce43ce606498122c59718afad4c9eb4104bc13510a35b1dbff7 | 1/4 | 10000.000000000 | 4510519 | 0:18:11 | Staking Infinitely | |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4511465 | 0:19:13 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4511604 | 0:28:43 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4510179 | 0:55:34 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4510078 | 0:07:41 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4511868 | 0:22:49 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4510841 | 0:26:29 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4511604 | 0:32:15 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4511146 | 0:33:36 | Staking Infinitely | |
+ 2063 more ↪ |
Height | Block hash | Checkpoint Quorum |
4512104 | 863c290f3170933e24b10fadc92e95740c048cd82c4624ae6f3c654bfad6dc85 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4512100 | c174b325cc9c2a66e603f7f451aca19835ccea13533c098b87695ab2ba7cff73 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4512060 | 3ae181879223a70a20dc1748d44b1cfba8ccf95e44fba74f6bb851b4949996c4 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |