Age [h:m:s] | Type | Transaction Hash | Fee/Per kB | In/Out | TX Size |
0:00:03 | 38862bce95e9ce35964bf58c0beac72f2137c99971538d0563b567eba97ff669 | 0.0097 / 0.0068 | 1/2 | 1.42kB |
Public Key | Contributors | Operator Fee (%) | Contributed | Open For Contribution | Min. Contribution | Expiry Date UTC (Estimated) |
Public Key | Contributors | Operator Fee (%) | Decommission Height | Last Uptime Proof | Blocks until Dereg. |
865f873be55d5cac8a2f131b8a424b5a8096fcef520292cbf7868a2a4dfca453 | 1/4 | 4508290 | Not Received | 1599 (in 13.3 hours) | |
058d5051062ee84eb2ddd0aaaa0f640c4e5637381a7d62979cabdf26e090f874 | 1/4 | 4508527 | 0:09:26 | 4148 (in 34.6 hours) | |
a1dad5bd212cdebc3252ca6d6eb43f492e68da7fb2547416067e41e652ed5dbf | 1/4 | 4508458 | 0:58:04 | 5573 (in 1.9 days) | |
2416ad1e80f97b0b5a09e47e7a7ed96fe3d8faefe12a1691dba86cefd938069e | 1/4 | 4508595 | 0:11:48 | 5710 (in 2.0 days) | |
8fd18c123302b41fe2c19f594141db1ab6625a26f04faff56af043e2065a46ac | 1/4 | 4505794 | Not Received | 1328 (in 11.1 hours) |
Public Key | Contributors | Operator Fee (%) | Staking Requirement | Last Reward Height | Last Uptime Proof | Expiry Date UTC (Estimated) |
957cb5f8b18a8e1dbf65b58e99a86a12e24995f34e95d4b296aaaec6d18a1402 | 1/4 | 10000.000000000 | 4507922 | 0:06:52 | Staking Infinitely | |
8b0fff24bc401ce43ce606498122c59718afad4c9eb4104bc13510a35b1dbff7 | 1/4 | 10000.000000000 | 4508489 | 0:28:03 | Staking Infinitely | |
753856a0624f2aab2b562282affd002b89fd6f7d3b2c32a199e076f318bd129a | 1/4 | 10000.000000000 | 4507363 | 0:29:45 | Staking Infinitely | |
59621851939814680860fd40a92b7d6f2f3d4b138494baac4cccebd0a37d42ab | 1/4 | 10000.000000000 | 4508284 | 0:36:04 | Staking Infinitely | |
347ea1591ea989954ff014db2d152b474b7f343bf777412b42261626eef952d6 | 1/4 | 10000.000000000 | 4508150 | 0:05:46 | Staking Infinitely | |
28adfc07064265394b24e5363381bb09e0872bce9fae1126dfce12b24314fe10 | 1/4 | 10000.000000000 | 4508049 | 0:18:44 | Staking Infinitely | |
0764357e4643b0fd8dd01ac16ad3a41ec9fddc628303e140db8162887cf76f2f | 1/4 | 10000.000000000 | 4507773 | 0:33:18 | Staking Infinitely | |
78d7586864c9eeebd2905380548ee17e9a9582145d53ec203a16355e7f3b0c3c | 1/4 | 10000.000000000 | 4506725 | 0:36:41 | Staking Infinitely | |
d24adff106f95e59ce3eae96799a5702ce364b0bf452b8af774d3b99d723beb9 | 1/4 | 10000.000000000 | 4507503 | 0:42:46 | Staking Infinitely | |
df85adad2a3c761376b33f215310836a08423d78eeb369f29676eb90edcaac0a | 1/4 | 10000.000000000 | 4507038 | 0:44:04 | Staking Infinitely | |
+ 2060 more ↪ |
Height | Block hash | Checkpoint Quorum |
4508644 | e9bf6c859d71ffa0783e808eb3ea6761674ce301460d6d0ceb926467831e94a5 | 19/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4508640 | 75f5445859e1bd15bbc0b405a42094aa94f85d74dc0a37e794556ba79d7d4093 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |
4508592 | 773464057ae383dd3931801a28295544ef3b6b2e784d14425e3f5c6b417b99a5 | 20/20 signatures: ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ |